| Day | Gender | Categories | Group Division | Competition |
| Start | Finish |
| 2026-03-06 | M | Mens up to 54 kg | | | | |
| 2026-03-06 | F | Womens up to 41 & 45kg | | | | |
| 2026-03-06 | M | Mens up to 49 kg | | | | |
| 2026-03-07 | F | Womens up to 50 kg | | | | |
| 2026-03-07 | M | Mens up to 59 kg | | | | |
| 2026-03-07 | M | Mens up to 65 kg | | | | |
| 2026-03-07 | F | Womens up to 55 kg | | | | |
| 2026-03-08 | F | Womens up to 73 kg | | | | |
| 2026-03-08 | F | Womens up to 79 kg | | | | |
| 2026-03-08 | F | Womens up to 61 kg | | | | |
| 2026-03-08 | M | Mens up to 88 kg | | | | |
| 2026-03-08 | M | Mens up to 107 kg | | | | |
| 2026-03-09 | M | Mens up to 80 kg | | | | |
| 2026-03-09 | M | Mens up to 97 kg | | | | |
| 2026-03-09 | F | Womens -86 kg & +86kg | | | | |
| 2026-03-10 | M | Mens up to 72 kg | | | | |
| 2026-03-10 | F | Womens up to 67 kg | | | | |
| 2026-03-10 | M | Mens up over 107 kg | | | | |
| 2026-03-11 | M | Men's Team Events | | | | |
| 2026-03-11 | X | Mixed Team Events | | | | |
2026-04-19 @ 11:39:42 (GMT)