| Day | Gender | Categories | Group Division | Competition |
| Start | Finish |
| 2026-10-04 | M | Men's up to 49 kg | | | | |
| 2026-10-04 | F | Women's up to 41 kg | | | | |
| 2026-10-04 | F | Women's up to 45 kg | | | | |
| 2026-10-04 | M | Men's up to 54 kg | | | | |
| 2026-10-04 | M | Men's up to 59 kg | | | | |
| 2026-10-05 | F | Women's up to 50 kg | | | | |
| 2026-10-05 | M | Men's up to 65 kg | | | | |
| 2026-10-05 | F | Women's up to 55 kg | | | | |
| 2026-10-05 | M | Men's up to 72 kg | | | | |
| 2026-10-05 | F | Women's up to 61 kg | | | | |
| 2026-10-06 | F | Women's up to 67 kg | | | | |
| 2026-10-06 | M | Men's up to 80 kg | | | | |
| 2026-10-06 | F | Women's up to 79 kg | | | | |
| 2026-10-06 | M | Men's up to 88 kg | | | | |
| 2026-10-06 | F | Women's up to 73 kg | | | | |
| 2026-10-07 | F | Women's up to 86 kg | | | | |
| 2026-10-07 | M | Men's up to 97 kg | | | | |
| 2026-10-07 | F | Women's over 86 kg | | | | |
| 2026-10-07 | M | Men's up to 107 kg | | | | |
| 2026-10-07 | M | Men's over 107 kg | | | | |
| 2026-10-08 | M | Men's Team Events | | | | |
| 2026-10-08 | X | Womens's Team Events | | | | |
| 2026-10-08 | X | Mixed Team Events | | | | |
2026-10-10 @ 01:33:07 (GMT)