STATISTICS by BW Categories
| BW Cat. | RO | RR | Total |
| Men's Up to 49 kg | 14 | 14 | 14 |
| Men's Up to 54 kg | 15 | 14 | 15 |
| Men's Up to 59 kg | 19 | 19 | 19 |
| Men's Up to 65 kg | 17 | 16 | 17 |
| Men's Up to 72 kg | 16 | 16 | 16 |
| Men's Up to 80 kg | 13 | 13 | 13 |
| Men's Up to 88 kg | 20 | 19 | 20 |
| Men's Up to 97 kg | 15 | 15 | 15 |
| Men's Up to 107 kg | 11 | 11 | 11 |
| Men's Over 107 kg | 7 | 7 | 7 |
| Women's Up to 41 kg | 8 | 8 | 8 |
| Women's Up to 45 kg | 6 | 6 | 6 |
| Women's Up to 50 kg | 12 | 11 | 12 |
| Women's Up to 55 kg | 10 | 10 | 10 |
| Women's Up to 61 kg | 15 | 15 | 15 |
| Women's Up to 67 kg | 12 | 11 | 12 |
| Women's Up to 73 kg | 10 | 10 | 10 |
| Women's Up to 79 kg | 9 | 9 | 9 |
| Women's Up to 86 kg | 11 | 10 | 11 |
| Women's Over 86 kg | 9 | 9 | 9 |
| Number of athletes | 249 | 243 | 249 |
2026-04-05 @ 18:40:13 (GMT)