|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
RO | RR |
 | 1 |  | AUS | BOS | Daniel | M | E | -49 kg | X | X |
 | 2 |  | CHN | CHEN | Liuxun | M | E | -49 kg | X | X |
 | 3 |  | INA | HADI | A | M | E | -49 kg | X | X |
 | 4 |  | IND | HUSSAIN | Abuthahir | M | NG | -49 kg | X | X |
 | 5 |  | JPN | NISHIZAKI | Tetsuo | M | L | -49 kg | X | X |
 | 6 |  | KAZ | KARIBAY | Yerbolat | M | E | -49 kg | X | X |
 | 7 |  | KAZ | MUTUNOV | Farkhat | M | NG | -49 kg | X | X |
 | 8 |  | KAZ | NURASH | Alibek | M | R | -49 kg | X | X |
 | 9 |  | KOR | CHEON | Minki | M | E | -49 kg | X | X |
 | 10 |  | SOL | TOLOMAE | Moffet | M | E | -49 kg | X | X |
 | 11 |  | THA | BUTPROM | Boonyang | M | E | -49 kg | X | X |
 | 12 |  | UAE | ALMARZOOQI | Mansour | M | E | -49 kg | X | X |
 | 13 |  | UZB | ABDULAZIZOV | Abdullokh | M | NG | -49 kg | X | X |
 | 14 |  | VIE | LE | Van Cong | M | E | -49 kg | X | X |
 | 15 |  | CHN | YANG | Jinglang | M | E | -54 kg | X | X |
 | 16 |  | ESA | ACEITUNO | Herbert | M | E | -54 kg | X | --- |
 | 17 |  | INA | HILMAN | | M | E | -54 kg | X | X |
 | 18 |  | IND | YADAV | Shiv Prakash | M | E | -54 kg | X | X |
 | 19 |  | JPN | ICHIKAWA | Mitsunori | M | L | -54 kg | X | X |
 | 20 |  | KAZ | DEGTYAREV | David | M | E | -54 kg | X | X |
 | 21 |  | KAZ | ZHAMANOV | Yernur | M | NG | -54 kg | X | X |
 | 22 |  | KOR | KIM | Haegwan | M | E | -54 kg | X | X |
 | 23 |  | KSA | NOORSAEED | Adnan | M | E | -54 kg | X | X |
 | 24 |  | THA | MAKKNTORN | Thanakrit | M | E | -54 kg | X | X |
 | 25 |  | THA | SANTHIA | Sarawut | M | R | -54 kg | X | X |
 | 26 |  | TKM | HOJAYEV | Muhammet | M | NG | -54 kg | X | X |
 | 27 |  | UZB | KHOLBUTAEV | Bahriddin | M | NG | -54 kg | X | X |
 | 28 |  | VIE | NGUYEN | Binh An | M | E | -54 kg | X | X |
 | 29 |  | VIE | HUYNH | Ngoc Phung | M | E | -54 kg | X | X |
 | 30 |  | CHN | QI | Yongkai | M | E | -59 kg | X | X |
 | 31 |  | INA | DZAKY | M Mabruk Arib | M | E | -59 kg | X | X |
 | 32 |  | IND | PARMJEET KUMAR | | M | E | -59 kg | X | X |
 | 33 |  | IND | KUMAR | Manish | M | E | -59 kg | X | X |
 | 34 |  | IND | PATELIYA | Ajay | M | NG | -59 kg | X | X |
 | 35 |  | JPN | KOSE | Tomohiro | M | E | -59 kg | X | X |
 | 36 |  | KAZ | SHAKIYEV | Stanislav | M | E | -59 kg | X | X |
 | 37 |  | KAZ | SHPITSER | Andrey | M | E | -59 kg | X | X |
 | 38 |  | KAZ | GALIMULIN | Ali | M | NG | -59 kg | X | X |
 | 39 |  | KAZ | NADYROV | Vazir | M | E | -59 kg | X | X |
 | 40 |  | KOR | PARK | Jongseon | M | E | -59 kg | X | X |
 | 41 |  | MAS | BIN SYAMSUAR | Muhammad Shazmin | M | E | -59 kg | X | X |
 | 42 |  | MGL | DAVAA-OCHIR | Jigmed | M | E | -59 kg | X | X |
 | 43 |  | MGL | BYAMBAYAV | Altangerel | M | E | -59 kg | X | X |
 | 44 |  | PHI | EMPIZO | Jules | M | E | -59 kg | X | X |
 | 45 |  | THA | MAIVIJITR | Korrakot | M | E | -59 kg | X | X |
 | 46 |  | TKM | AGALIKOV | Mekan | M | E | -59 kg | X | X |
 | 47 |  | UZB | MIRZAEV | Sherali | M | E | -59 kg | X | X |
 | 48 |  | UZB | ESHBOEV | Umidjon | M | NG | -59 kg | X | X |
 | 49 |  | CHN | ZOU | Yi | M | E | -65 kg | X | X |
 | 50 |  | CHN | ZHOU | Shiwei | M | E | -65 kg | X | X |
 | 51 |  | DOM | ABUD CORONADO | Jose Manuel | M | L | -65 kg | X | --- |
 | 52 |  | INA | MARGONO | | M | E | -65 kg | X | X |
 | 53 |  | IND | AHMED | Gulfam | M | E | -65 kg | X | X |
 | 54 |  | IND | ASHOK | Ashok | M | E | -65 kg | X | X |
 | 55 |  | IND | NITIN KUMAR | | M | R | -65 kg | X | X |
 | 56 |  | IND | MALHOTRA | Bharat | M | E | -65 kg | X | X |
 | 57 |  | KGZ | KALIEV | Esen | M | E | -65 kg | X | X |
 | 58 |  | KOR | PARK | Gwangyeoul | M | E | -65 kg | X | X |
 | 59 |  | MAS | MOHD KADRI | Ahmad | M | E | -65 kg | X | X |
 | 60 |  | MAS | CHEW | Johannes Gabriel | M | NG | -65 kg | X | X |
 | 61 |  | MGL | AMGALANBAATAR | Amartaivan | M | E | -65 kg | X | X |
 | 62 |  | THA | CHUMCHAI | Phongsakon | M | L | -65 kg | X | X |
 | 63 |  | TPE | CHEN | Yi-Ying | M | E | -65 kg | X | X |
 | 64 |  | UZB | YOKUBOV | Okiljon | M | E | -65 kg | X | X |
 | 65 |  | UZB | KHOMIDOV | Khojiakbar | M | NG | -65 kg | X | X |
 | 66 |  | CHN | ZHANG | Pingkang | M | E | -72 kg | X | X |
 | 67 |  | CHN | XIONG | Li | M | E | -72 kg | X | X |
 | 68 |  | IND | ADHIKARI | Vikramsingh | M | L | -72 kg | X | X |
 | 69 |  | IND | VINAY | Vinay | M | E | -72 kg | X | X |
 | 70 |  | IND | KUMAR | Jhandu | M | E | -72 kg | X | X |
 | 71 |  | IND | RAO SUHAIL | | M | NG | -72 kg | X | X |
 | 72 |  | JPN | HIGUCHI | Kentaro | M | L | -72 kg | X | X |
 | 73 |  | KAZ | ABZHAN | Aibek | M | E | -72 kg | X | X |
 | 74 |  | MAS | ANAK BONNY | Christal Vencent | M | E | -72 kg | X | X |
 | 75 |  | MAS | MOHAMAD SUPI | M. Akmal D. | M | NG | -72 kg | X | X |
 | 76 |  | MAS | BIN GHAZALI | Ali Saifuddin | M | E | -72 kg | X | X |
 | 77 |  | THA | KASANUN | Narong | M | L | -72 kg | X | X |
 | 78 |  | TKM | MELADZE | Sergey | M | L | -72 kg | X | X |
 | 79 |  | UZB | OLTIEV | Yashinbek | M | E | -72 kg | X | X |
 | 80 |  | UZB | OLLABERGANOV | Sanjar | M | E | -72 kg | X | X |
 | 81 |  | UZB | ASADULLAEV | Ogabek | M | NG | -72 kg | X | X |
 | 82 |  | CHN | GU | Xiaofei | M | E | -80 kg | X | X |
 | 83 |  | IND | BAMBHAVA | Ramubhai B. | M | E | -80 kg | X | X |
 | 84 |  | JPN | HINO | Yuki | M | E | -80 kg | X | X |
 | 85 |  | KAZ | BAKKOZHA | Zhaksylyk | M | E | -80 kg | X | X |
 | 86 |  | KGZ | ARGYMBAEV | Maksat | M | E | -80 kg | X | X |
 | 87 |  | KOR | KIM | Gyuho | M | L | -80 kg | X | X |
 | 88 |  | MAS | GUSTIN | Bonnie Bunyau | M | E | -80 kg | X | X |
 | 89 |  | MAS | AFFANDI | Mohd Firdaus | M | E | -80 kg | X | X |
 | 90 |  | MAS | BIN AHMAD ZAINI | Faris Iskandar | M | R | -80 kg | X | X |
 | 91 |  | MGL | SUKHBAATAR | Munkhbat | M | E | -80 kg | X | X |
 | 92 |  | THA | MARASRI | Thongsa | M | L | -80 kg | X | X |
 | 93 |  | THA | TECHASIT | Meepojprao | M | E | -80 kg | X | X |
 | 94 |  | UZB | ABDURASHIDOV | Muhammadaziz | M | NG | -80 kg | X | X |
 | 95 |  | AUS | WRIGHT | Ben | M | E | -88 kg | X | X |
 | 96 |  | CHN | YAN | Panpan | M | E | -88 kg | X | X |
 | 97 |  | DOM | RODRIGUEZ VALLEJO | Jesus Manuel | M | E | -88 kg | X | --- |
 | 98 |  | INA | JAYA | Andika Eka | M | E | -88 kg | X | X |
 | 99 |  | IND | BAPPUNJI GIDDEGOWDA | Sandesha | M | E | -88 kg | X | X |
 | 100 |  | JPN | TANAKA | Shogo | M | E | -88 kg | X | X |
 | 101 |  | KAZ | KHAMAYEV | Rakhmetzhan | M | E | -88 kg | X | X |
 | 102 |  | KAZ | MADI | Doskhan | M | E | -88 kg | X | X |
 | 103 |  | KOR | NA | Yongwon | M | L | -88 kg | X | X |
 | 104 |  | KOR | YANG | Sewook | M | E | -88 kg | X | X |
 | 105 |  | MAS | ANAK GUSTIN | Bryan | M | E | -88 kg | X | X |
 | 106 |  | PHI | NUYDA | Carlo John | M | E | -88 kg | X | X |
 | 107 |  | THA | KHAMDAM | Chinnaphop | M | E | -88 kg | X | X |
 | 108 |  | THA | TEERAPHON | Ongsupankul | M | NG | -88 kg | X | X |
 | 109 |  | TKM | SAPAROV | Bayramgeldi | M | L | -88 kg | X | X |
 | 110 |  | UAE | KHALAF | Mohammed K. | M | L | -88 kg | X | X |
 | 111 |  | UZB | AKHMEDOV | Sherali | M | E | -88 kg | X | X |
 | 112 |  | UZB | JAMILOV | Bekzod | M | E | -88 kg | X | X |
 | 113 |  | UZB | ARZIMATOV | Umidjon | M | NG | -88 kg | X | X |
 | 114 |  | UZB | FARKHODOV | Elbek | M | R | -88 kg | X | X |
 | 115 |  | AUS | WATSON | Rod | M | L | -97 kg | X | X |
 | 116 |  | CHN | YE | Jixiong | M | E | -97 kg | X | X |
 | 117 |  | IND | SUDHIR | | M | E | -97 kg | X | X |
 | 118 |  | IND | JOGRAJIYA | Rahul | M | E | -97 kg | X | X |
 | 119 |  | KAZ | ZHUMANOV | Askhat | M | E | -97 kg | X | X |
 | 120 |  | KAZ | BAUTOV | Adilzhan | M | E | -97 kg | X | X |
 | 121 |  | MAS | ANAK NAGA | Harrison | M | E | -97 kg | X | X |
 | 122 |  | PHI | JARAMILLO | Jeffrey | M | E | -97 kg | X | X |
 | 123 |  | THA | KAKUEN | Somsak | M | L | -97 kg | X | X |
 | 124 |  | THA | YARNPAIROT | Ton | M | E | -97 kg | X | X |
 | 125 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg | X | X |
 | 126 |  | UZB | KOBILOV | Bahrom | M | E | -97 kg | X | X |
 | 127 |  | UZB | DAVLATOV | Nuriddin | M | E | -97 kg | X | X |
 | 128 |  | UZB | PERDEBAEV | Azizbek | M | R | -97 kg | X | X |
 | 129 |  | UZB | KOMILOV | Arslon | M | NG | -97 kg | X | X |
 | 130 |  | CHN | LIU | Jian | M | E | -107 kg | X | X |
 | 131 |  | IND | PARDEEP JOON | | M | E | -107 kg | X | X |
 | 132 |  | KAZ | KUDIYAROV | Dastan | M | E | -107 kg | X | X |
 | 133 |  | MAS | MOSES | Nicodemus M. | M | E | -107 kg | X | X |
 | 134 |  | MAS | WAN AZMAN | Wan Nur | M | E | -107 kg | X | X |
 | 135 |  | MAS | BIN RAMLAN | Mohd Fauzan | M | E | -107 kg | X | X |
 | 136 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg | X | X |
 | 137 |  | TKM | CHARYYEV | Ishkuvvat | M | E | -107 kg | X | X |
 | 138 |  | UAE | ALNAQBI | Abdalla K. K. Ah | M | E | -107 kg | X | X |
 | 139 |  | UZB | USMANOV | Khusniddin | M | E | -107 kg | X | X |
 | 140 |  | UZB | UROKOV | Khojiakbar | M | NG | -107 kg | X | X |
 | 141 |  | AUS | BRAAN | Dylan | M | E | +107 kg | X | X |
 | 142 |  | AUS | MARAFIOTI | Justin | M | E | +107 kg | X | X |
 | 143 |  | IND | MURUGESH | Makeshwaran | M | NG | +107 kg | X | X |
 | 144 |  | KOR | JEON | Narasoo | M | E | +107 kg | X | X |
 | 145 |  | UAE | ALBLOOSHI | Ahmed Khamis | M | L | +107 kg | X | X |
 | 146 |  | UZB | KHALIMOV | Ilkhom | M | E | +107 kg | X | X |
 | 147 |  | UZB | YULDOSHOV | Jasurbek | M | NG | +107 kg | X | X |
 | 148 |  | CHN | CUI | Zhe | F | E | -41 kg | X | X |
 | 149 |  | CHN | YANG | Run | F | E | -41 kg | X | X |
 | 150 |  | INA | WIDIASIH | Ni Nengah | F | E | -41 kg | X | X |
 | 151 |  | INA | ELIANA | | F | E | -41 kg | X | X |
 | 152 |  | KAZ | KABYL | Tursynay | F | E | -41 kg | X | X |
 | 153 |  | KOR | YANG | Jieun | F | L | -41 kg | X | X |
 | 154 |  | PHI | PAMATI-AN | Marydol | F | E | -41 kg | X | X |
 | 155 |  | UZB | RAJAPOVA | Umida | F | E | -41 kg | X | X |
 | 156 |  | CHN | GUO | Lingling | F | E | -45 kg | X | X |
 | 157 |  | IND | JASPREET KAUR | | F | E | -45 kg | X | X |
 | 158 |  | KAZ | BOIKO | Snezhanna | F | NG | -45 kg | X | X |
 | 159 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -45 kg | X | X |
 | 160 |  | KOR | KANG | Da Young | F | E | -45 kg | X | X |
 | 161 |  | PHI | GUION | Achelle | F | L | -45 kg | X | X |
 | 162 |  | CHN | LANG | Yurong | F | E | -50 kg | X | X |
 | 163 |  | CHN | XIAO | Peiqing | F | E | -50 kg | X | X |
 | 164 |  | IND | PATIL | Sonam Dhondiram | F | E | -50 kg | X | X |
 | 165 |  | KAZ | AKHANOVA | Anara | F | E | -50 kg | X | X |
 | 166 |  | KAZ | KURMANBAYEVA | Gulim | F | E | -50 kg | X | X |
 | 167 |  | KAZ | ASHIR | Zarina | F | E | -50 kg | X | X |
 | 168 |  | MAS | BINTI BAKRI | Adawiyah | F | E | -50 kg | X | X |
 | 169 |  | THA | SUCHATPONG | Nattathida | F | E | -50 kg | X | X |
 | 170 |  | UZB | NURILLAEVA | Dildorakhon | F | E | -50 kg | X | X |
 | 171 |  | UZB | TASHPULATOVA | Nasiba | F | E | -50 kg | X | X |
 | 172 |  | VEN | FUENTES MONASTERIO | Clara Sarahy | F | E | -50 kg | X | --- |
 | 173 |  | VIE | DANG | Thi Linh Phuong | F | E | -50 kg | X | X |
 | 174 |  | AUS | PRITCHARD | Jade | F | E | -55 kg | X | X |
 | 175 |  | CHN | XIAO | Cuijuan | F | E | -55 kg | X | X |
 | 176 |  | KAZ | TOLZHAN | Fariza | F | E | -55 kg | X | X |
 | 177 |  | THA | KRARATPET | Kamolpan | F | E | -55 kg | X | X |
 | 178 |  | THA | BUARAPA | Tararat | F | E | -55 kg | X | X |
 | 179 |  | UAE | ALZEYOUDI | Mozah | F | E | -55 kg | X | X |
 | 180 |  | UZB | AKHTAMOVA | Akidakhon | F | E | -55 kg | X | X |
 | 181 |  | UZB | TURAEVA | Durdona | F | E | -55 kg | X | X |
 | 182 |  | UZB | KARIMBERGANOVA | Oyshajon | F | NG | -55 kg | X | X |
 | 183 |  | VIE | CHAU | Hoang Tuyet Loan | F | L | -55 kg | X | X |
 | 184 |  | CHN | CHEN | Sijia | F | E | -61 kg | X | X |
 | 185 |  | INA | SHEBRIONI | | F | E | -61 kg | X | X |
 | 186 |  | IND | SEEMA RANI | | F | E | -61 kg | X | X |
 | 187 |  | IND | ZAINAB KHATOON | | F | E | -61 kg | X | X |
 | 188 |  | IND | DEVI | Suman | F | E | -61 kg | X | X |
 | 189 |  | JPN | KIRYU | Hiroko | F | E | -61 kg | X | X |
 | 190 |  | KAZ | OMIRZAKOVA | Gauhar | F | E | -61 kg | X | X |
 | 191 |  | KAZ | ZHASSULANKYZY | Dariya | F | NG | -61 kg | X | X |
 | 192 |  | KOR | JEONG | Youn Shil | F | L | -61 kg | X | X |
 | 193 |  | KOR | PARK | Chaeyeon | F | E | -61 kg | X | X |
 | 194 |  | THA | MOTNOK | Hat | F | L | -61 kg | X | X |
 | 195 |  | THA | ANON | Somkhoun | F | L | -61 kg | X | X |
 | 196 |  | TPE | LIN | Ya-hsuan | F | L | -61 kg | X | X |
 | 197 |  | UZB | NURIDDINOVA | Muslima | F | E | -61 kg | X | X |
 | 198 |  | UZB | YULDASHEVA | Zuhra | F | NG | -61 kg | X | X |
 | 199 |  | AUS | PRICE | Natasha | F | L | -67 kg | X | X |
 | 200 |  | CHN | LI | Chunlei | F | E | -67 kg | X | X |
 | 201 |  | IND | RAJAMANI | Kasthuri | F | E | -67 kg | X | X |
 | 202 |  | IND | PANDEY | Megha | F | E | -67 kg | X | X |
 | 203 |  | IND | PAYAL | | F | R | -67 kg | X | X |
 | 204 |  | KAZ | AITZHAN | Dilnaz | F | R | -67 kg | X | X |
 | 205 |  | KOR | KIM | Hyeong Hui | F | L | -67 kg | X | X |
 | 206 |  | MAS | AHMAD | Bibiana | F | E | -67 kg | X | X |
 | 207 |  | PUR | BERNARDI ORTIZ | Neslie I. | F | E | -67 kg | X | --- |
 | 208 |  | UAE | ALNAQBI | Haifa | F | L | -67 kg | X | X |
 | 209 |  | UZB | TOSHPULATOVA | Kudratoy | F | E | -67 kg | X | X |
 | 210 |  | UZB | UKTAMOVA | Rukhshona | F | NG | -67 kg | X | X |
 | 211 |  | CHN | TAN | Yujiao | F | E | -73 kg | X | X |
 | 212 |  | CHN | LIU | Qinqin | F | E | -73 kg | X | X |
 | 213 |  | KAZ | KOISHIBAYEVA | Raushan | F | L | -73 kg | X | X |
 | 214 |  | MAS | AGON | Sona | F | E | -73 kg | X | X |
 | 215 |  | MAS | TIONG | Melinda Zhing | F | E | -73 kg | X | X |
 | 216 |  | THA | PHONTO | Phikun | F | L | -73 kg | X | X |
 | 217 |  | THA | PHOPRAKUN | Prapawan | F | NG | -73 kg | X | X |
 | 218 |  | TKM | BAYRAMOVA | Lachyn | F | E | -73 kg | X | X |
 | 219 |  | UZB | KUZIEVA | Ruza | F | E | -73 kg | X | X |
 | 220 |  | UZB | BOLTABOEVA | Ozoda | F | NG | -73 kg | X | X |
 | 221 |  | CHN | HAN | Miaoyu | F | E | -79 kg | X | X |
 | 222 |  | INA | SUSANTI | Delima Yunia | F | R | -79 kg | X | X |
 | 223 |  | IND | SAHISTA | Sahista | F | E | -79 kg | X | X |
 | 224 |  | JPN | TANAKA | Chikako | F | E | -79 kg | X | X |
 | 225 |  | MAS | BINTI KASSIM | Rosnani | F | E | -79 kg | X | X |
 | 226 |  | THA | BOOTPO | Arawan | F | E | -79 kg | X | X |
 | 227 |  | THA | WISUNEE | Wiratkasaem | F | E | -79 kg | X | X |
 | 228 |  | TPE | LIN | Tzu-Hui | F | L | -79 kg | X | X |
 | 229 |  | UZB | NEMATULLAEVA | Gulyuz | F | NG | -79 kg | X | X |
 | 230 |  | AUS | SONI | Shanaya | F | E | -86 kg | X | X |
 | 231 |  | CHN | ZHENG | Feifei | F | E | -86 kg | X | X |
 | 232 |  | DOM | MILIANO | Zoraida | F | E | -86 kg | X | --- |
 | 233 |  | INA | MAHMUDAH | Siti | F | E | -86 kg | X | X |
 | 234 |  | IND | ARUNAGIRI | Arunmoli | F | L | -86 kg | X | X |
 | 235 |  | KAZ | MAKHANBETOVA | Moldir | F | E | -86 kg | X | X |
 | 236 |  | KOR | HWANG | Yuseon | F | E | -86 kg | X | X |
 | 237 |  | PHI | HERNANDEZ | Katrina Marie | F | E | -86 kg | X | X |
 | 238 |  | THA | ONRAT | Narintip | F | R | -86 kg | X | X |
 | 239 |  | TKM | EKEYEVA | Mayagozel | F | E | -86 kg | X | X |
 | 240 |  | UZB | UROLOVA | Orzugul | F | E | -86 kg | X | X |
 | 241 |  | AUS | WATSON | Hani | F | E | +86 kg | X | X |
 | 242 |  | AUS | COADY | Rachel | F | E | +86 kg | X | X |
 | 243 |  | CHN | ZHU | Wenjun | F | E | +86 kg | X | X |
 | 244 |  | INA | SRIYANTI | | F | E | +86 kg | X | X |
 | 245 |  | INA | SAPUTRI | Elsa Dewi | F | E | +86 kg | X | X |
 | 246 |  | KGZ | BOLOTALIEVA | Mirgul | F | E | +86 kg | X | X |
 | 247 |  | KOR | LEE | Hyunjung | F | E | +86 kg | X | X |
 | 248 |  | THA | MUENKAEO | Siraphat | F | R | +86 kg | X | X |
 | 249 |  | UZB | FOZILOVA | Mokhichekhra | F | E | +86 kg | X | X |
2026-04-05 @ 18:41:52 (GMT)