|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg |
 | 2 |  | COL | MORALES GONZALEZ | Jhonny Andres | M | E | -49 kg |
 | 3 |  | CUB | GONZALEZ RODRIGUEZ | Enmanuel | M | E | -49 kg |
 | 4 |  | IND | PARMJEET KUMAR | | M | E | -49 kg |
 | 5 |  | KSA | ALBALAWI | Talal | M | NG | -49 kg |
 | 6 |  | MAS | CHEW | Johannes Gabriel | M | R | -49 kg |
 | 7 |  | SOL | TOLOMAE | Moffet | M | E | -49 kg |
 | 8 |  | THA | NGAOPATCHA | Nopphakhun | M | E | -49 kg |
 | 9 |  | VIE | LE | Van Cong | M | E | -49 kg |
 | 10 |  | COL | YAJUE GOMEZ | Carlos Manuel | M | E | -54 kg |
 | 11 |  | CUB | RAMIREZ BARRIENTOS | Pablo | M | E | -54 kg |
 | 12 |  | IRQ | AL-SUDANI | Muslim | M | E | -54 kg |
 | 13 |  | KAZ | DEGTYAREV | David | M | E | -54 kg |
 | 14 |  | KSA | NOORSAEED | Adnan | M | E | -54 kg |
 | 15 |  | MAS | MOHD KADRI | Ahmad Shahmim | M | E | -54 kg |
 | 16 |  | MAS | ALEN | Mohamad Fuad | M | L | -54 kg |
 | 17 |  | MGL | DAVAA-OCHIR | Jigmed | M | NG | -54 kg |
 | 18 |  | THA | MAKKNTORN | Thanakrit | M | E | -54 kg |
 | 19 |  | TUR | AKTURK | Muhammet Kaan | M | E | -54 kg |
 | 20 |  | VIE | NGUYEN | Binh An | M | E | -54 kg |
 | 21 |  | VIE | HUYNH | Ngoc Phung | M | E | -54 kg |
 | 22 |  | ALG | KHODJA | Aymen | M | E | -59 kg |
 | 23 |  | ESA | ACEITUNO | Herbert | M | E | -59 kg |
 | 24 |  | IRQ | RADHI | Mustafa | M | E | -59 kg |
 | 25 |  | KAZ | SHAKIYEV | Stanislav | M | E | -59 kg |
 | 26 |  | KAZ | SHPITSER | Andrey | M | E | -59 kg |
 | 27 |  | KOR | KIM | Haegwan | M | E | -59 kg |
 | 28 |  | MAS | BIN MOS | Azlan | M | E | -59 kg |
 | 29 |  | SOL | KONAI | Rodney | M | E | -59 kg |
 | 30 |  | THA | PONGSAO | Amorntep | M | E | -59 kg |
 | 31 |  | THA | BOONLOM | Worakiat | M | E | -59 kg |
 | 32 |  | UZB | TURGUNOV | Azizbek | M | E | -59 kg |
 | 33 |  | ALG | BETTIR | Hocine | M | E | -65 kg |
 | 34 |  | IND | ASHOK | Ashok | M | E | -65 kg |
 | 35 |  | KOR | PARK | Gwangyeoul | M | E | -65 kg |
 | 36 |  | KOR | SHIN | Yonghun | M | E | -65 kg |
 | 37 |  | MGL | AMGALANBAATAR | Amartaivan | M | E | -65 kg |
 | 38 |  | THA | MOTNOK | Khlaeo | M | L | -65 kg |
 | 39 |  | THA | TEERAPHON | Ongsupankul | M | NG | -65 kg |
 | 40 |  | TLS | MARTINS SOARES | Silverio | M | E | -65 kg |
 | 41 |  | UZB | OLLABERGANOV | Sanjar | M | E | -65 kg |
 | 42 |  | AUS | TESORIERO | Paul | M | E | -72 kg |
 | 43 |  | CUB | CUEVAS CISNEROS | Jesus Enrique | M | E | -72 kg |
 | 44 |  | KOR | KIM | Gyuho | M | E | -72 kg |
 | 45 |  | MAS | GUSTIN | Bonnie Bunyau | M | E | -72 kg |
 | 46 |  | MAS | SABAI ANAK SAMBANG | Arrobert | M | E | -72 kg |
 | 47 |  | PAN | DIMAS VASQUEZ | Rey Melchor | M | E | -72 kg |
 | 48 |  | SVK | BATKA | Martin | M | NG | -72 kg |
 | 49 |  | THA | PANOMKHET | Phutachat | M | NG | -72 kg |
 | 50 |  | THA | KAENGKHAN | Thanawat | M | E | -72 kg |
 | 51 |  | CUB | DRAKE VEGA | Oniger Jesus | M | L | -80 kg |
 | 52 |  | MAS | ANAK GUSTIN | Bryan Junency | M | E | -80 kg |
 | 53 |  | MAS | AFFANDI | Mohd Firdaus | M | E | -80 kg |
 | 54 |  | SVK | MACKO | Roman | M | E | -80 kg |
 | 55 |  | THA | TECHASIT | Meepojprao | M | E | -80 kg |
 | 56 |  | UGA | NIGO | Muhamed | M | L | -80 kg |
 | 57 |  | UGA | TAM | Safalu | M | E | -80 kg |
 | 58 |  | UZB | OLTIEV | Yashinbek | M | E | -80 kg |
 | 59 |  | AUS | WRIGHT | Ben | M | E | -88 kg |
 | 60 |  | COL | MONDRAGON SINISTERRA | Huver | M | E | -88 kg |
 | 61 |  | KAZ | KHAMAYEV | Rakhmetzhan | M | E | -88 kg |
 | 62 |  | KOR | NA | Yongwon | M | L | -88 kg |
 | 63 |  | MDA | ROSCA | Stefan | M | E | -88 kg |
 | 64 |  | MDA | RAIUL | Denis | M | E | -88 kg |
 | 65 |  | PAN | MENDOZA GONZALEZ | Victoriano | M | E | -88 kg |
 | 66 |  | SVK | KOHUT | Tomas | M | E | -88 kg |
 | 67 |  | THA | YARNPAIROT | Ton | M | E | -88 kg |
 | 68 |  | UAE | KHALAF | Mohammed Khamis | M | L | -88 kg |
 | 69 |  | UGA | MBAZIIRA | Dennis | M | E | -88 kg |
 | 70 |  | COL | TORRES | Fabio | M | L | -97 kg |
 | 71 |  | MAS | MOSES | Nicodemus Manggoi | M | E | -97 kg |
 | 72 |  | MAS | ANAK NAGA | Harrison Raup | M | E | -97 kg |
 | 73 |  | SVK | LECHAN | Ladislav | M | L | -97 kg |
 | 74 |  | THA | KAKUEN | Somsak | M | E | -97 kg |
 | 75 |  | THA | KHAMDAM | Chinnaphop | M | E | -97 kg |
 | 76 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
 | 77 |  | GEO | GORGODZE | Iago | M | L | -107 kg |
 | 78 |  | MAS | JONG | Yee Khie | M | E | -107 kg |
 | 79 |  | MAS | WAN AZMAN | Wan Nur Azri | M | E | -107 kg |
 | 80 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
 | 81 |  | SGP | R NADESAN | Kalai Vanen | M | L | -107 kg |
 | 82 |  | UAE | ALHAMMADI | Khaled | M | E | -107 kg |
 | 83 |  | UZB | DAVLATOV | Nuriddin | M | E | -107 kg |
 | 84 |  | AUS | BRAAN | Dylan | M | E | +107 kg |
 | 85 |  | COL | MENA LEMUS | Eglain Antonio | M | E | +107 kg |
 | 86 |  | GEO | JINTCHARADZE | Akaki | M | E | +107 kg |
 | 87 |  | GEO | LATSABIDZE | Giorgi | M | E | +107 kg |
 | 88 |  | KAZ | ISSENTEMIROV | Gani | M | E | +107 kg |
 | 89 |  | KSA | AL NAJIM | Khalid | M | E | +107 kg |
 | 90 |  | UAE | ALBLOOSHI | Ahmed Khamis A. N. | M | L | +107 kg |
 | 91 |  | UAE | ALARIMI | Abdulla | M | L | +107 kg |
 | 92 |  | UZB | ABDUSATTAROV | Doston | M | E | +107 kg |
 | 93 |  | COL | POBLADOR GRANADOS | Cristina | F | E | -41 kg |
 | 94 |  | INA | WIDIASIH | Ni Nengah | F | E | -41 kg |
 | 95 |  | IND | MANPREET KAUR | | F | E | -41 kg |
 | 96 |  | KAZ | KABYL | Tursynay | F | E | -41 kg |
 | 97 |  | LAO | SIPASEUTH | Latsami | F | E | -41 kg |
 | 98 |  | PHI | PAMATI-AN | Marydol | F | E | -41 kg |
 | 99 |  | POR | MACHADO FRAGOSO | Simone | F | E | -41 kg |
 | 100 |  | ALG | GUERIOUA | Samira | F | E | -45 kg |
 | 101 |  | COL | MOVILLA PEREA | Maria Jose | F | E | -45 kg |
 | 102 |  | KAZ | KURMANBAYEVA | Gulim | F | E | -45 kg |
 | 103 |  | KAZ | AIDARKYZY | Aigerim | F | R | -45 kg |
 | 104 |  | MAR | EL AZZAB | Wafae | F | E | -45 kg |
 | 105 |  | PHI | GUION | Achelle | F | L | -45 kg |
 | 106 |  | IND | KHATUN | Sakina | F | E | -50 kg |
 | 107 |  | KAZ | TOLZHAN | Fariza | F | E | -50 kg |
 | 108 |  | UZB | AKHTAMOVA | Akidakhon | F | E | -50 kg |
 | 109 |  | VIE | DANG | Thi Linh Phuong | F | E | -50 kg |
 | 110 |  | MAR | LEMTAKHEM | Halima | F | E | -55 kg |
 | 111 |  | THA | KRARATPET | Kamolpan | F | E | -55 kg |
 | 112 |  | THA | PHOPRAKUN | Prapawan | F | R | -55 kg |
 | 113 |  | VIE | CHAU | Hoang Tuyet Loan | F | L | -55 kg |
 | 114 |  | COL | PINTO OCHOA | Ana Lucia | F | E | -61 kg |
 | 115 |  | MAR | EL GARRAA | Najat | F | E | -61 kg |
 | 116 |  | MAS | TIONG | Melinda Zhing Zhing | F | NG | -61 kg |
 | 117 |  | THA | MOTNOK | Hat | F | L | -61 kg |
 | 118 |  | THA | ANON | Somkhoun | F | L | -61 kg |
 | 119 |  | TPE | LIN | Ya-hsuan | F | L | -61 kg |
 | 120 |  | UZB | UKTAMOVA | Rukhshona | F | R | -61 kg |
 | 121 |  | VIE | NGUYEN | Thi Thanh Thuy | F | E | -61 kg |
 | 122 |  | COL | FERNANDEZ ARANGO | Bertha Cecilia | F | L | -67 kg |
 | 123 |  | IND | RAJAMANI | Kasthuri | F | E | -67 kg |
 | 124 |  | KOR | JEONG | Youn Shil | F | L | -67 kg |
 | 125 |  | MAS | AHMAD | Bibiana | F | E | -67 kg |
 | 126 |  | THA | CHAIPHIDET | Ruchapha | F | L | -67 kg |
 | 127 |  | THA | WISUNEE | Wiratkasaem | F | E | -67 kg |
 | 128 |  | UZB | TOSHPULATOVA | Kudratoy | F | E | -67 kg |
 | 129 |  | GEO | KVINCHIA | Maka | F | E | -73 kg |
 | 130 |  | KAZ | KOISHIBAYEVA | Raushan | F | L | -73 kg |
 | 131 |  | MAS | AGON | Sona | F | E | -73 kg |
 | 132 |  | MDA | MARINENKOVA | Larisa | F | L | -73 kg |
 | 133 |  | THA | THIDATHIP | Sittichai | F | E | -73 kg |
 | 134 |  | INA | MAHMUDAH | Siti | F | E | -79 kg |
 | 135 |  | KOR | HWANG | Yuseon | F | E | -79 kg |
 | 136 |  | THA | BOOTPO | Arawan | F | E | -79 kg |
 | 137 |  | UZB | UROLOVA | Orzugul | F | E | -79 kg |
 | 138 |  | AUS | WALLACE | Patricia | F | L | -86 kg |
 | 139 |  | KOR | YANG | Jaewon | F | E | -86 kg |
 | 140 |  | MGL | BUYANJARGAL | Uranjargal | F | E | -86 kg |
 | 141 |  | TPE | LIN | Tzu-Hui | F | E | -86 kg |
 | 142 |  | INA | SRIYANTI | Sriyanti | F | E | +86 kg |
 | 143 |  | KOR | LEE | Hyunjung | F | E | +86 kg |
 | 144 |  | THA | THIPMONTREE | Siraporn | F | E | +86 kg |
2025-12-28 @ 03:34:27 (GMT)