|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | INA | HADI | A | M | E | -49 kg |
 | 2 |  | KGZ | RUSLAN UULU | Temirlan | M | NG | -49 kg |
 | 3 |  | THA | NGAOPATCHA | Nopphakhun | M | NG | -49 kg |
 | 4 |  | KAZ | BUIMOV | Zakhar | M | E | -54 kg |
 | 5 |  | MAS | MOHD KADRI | Ahmad Shahmim | M | E | -54 kg |
 | 6 |  | POL | SZYMANSKI | Slawomir | M | E | -54 kg |
 | 7 |  | THA | CHANTAK | Surasit | M | L | -54 kg |
 | 8 |  | THA | MAKKNTORN | Thanakrit | M | E | -54 kg |
 | 9 |  | GRE | KOULOUMOGLOU | Paschalis | M | E | -59 kg |
 | 10 |  | KAZ | KAZHMUKHANOV | Dinmukhamet | M | E | -59 kg |
 | 11 |  | KAZ | TEN | Maxim | M | E | -59 kg |
 | 12 |  | MAS | BIN MOS | Azlan | M | E | -59 kg |
 | 13 |  | POL | TOMCZYK | Mariusz | M | L | -59 kg |
 | 14 |  | POL | TRYKACZ | Marek | M | E | -59 kg |
 | 15 |  | THA | PONGSAO | Amorntep | M | E | -59 kg |
 | 16 |  | THA | BOONLOM | Worakiat | M | E | -59 kg |
 | 17 |  | INA | MARGONO | | M | E | -65 kg |
 | 18 |  | KGZ | KALIEV | Esen | M | E | -65 kg |
 | 19 |  | KGZ | NARBAEV | Azizbek | M | NG | -65 kg |
 | 20 |  | THA | MOTNOK | Khlaeo | M | L | -65 kg |
 | 21 |  | THA | KASANUN | Narong | M | L | -65 kg |
 | 22 |  | THA | TEERAPHON | Ongsupankul | M | R | -65 kg |
 | 23 |  | POL | KOCIUBINSKI | Tomasz | M | E | -72 kg |
 | 24 |  | THA | THEERAPHONG | Phomthong | M | E | -72 kg |
 | 25 |  | THA | PANOMKHET | Phutachat | M | NG | -72 kg |
 | 26 |  | UAE | ALZAABI | Saif | M | E | -72 kg |
 | 27 |  | KAZ | KHAMRULLAYEV | Nodarzhan | M | L | -80 kg |
 | 28 |  | KAZ | UDILOV | Igor | M | E | -80 kg |
 | 29 |  | MAS | ANAK GUSTIN | Bryan Junency | M | E | -80 kg |
 | 30 |  | THA | MARASRI | Thongsa | M | L | -80 kg |
 | 31 |  | THA | TECHASIT | Meepojprao | M | E | -80 kg |
 | 32 |  | KAZ | ZHUMANOV | Askhat | M | E | -88 kg |
 | 33 |  | POL | LATUS | Wawrzyniec | M | E | -88 kg |
 | 34 |  | THA | YARNPAIROT | Ton | M | E | -88 kg |
 | 35 |  | THA | KAKUEN | Somsak | M | E | -97 kg |
 | 36 |  | THA | KHAMDAM | Chinnaphop | M | E | -97 kg |
 | 37 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
 | 38 |  | CHN | LIU | Jian | M | E | -107 kg |
 | 39 |  | KAZ | BAILIN | Kanat | M | L | -107 kg |
 | 40 |  | MAS | WAN AZMAN | Wan Nur Azri | M | E | -107 kg |
 | 41 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
 | 42 |  | POL | SALWA | Michal | M | E | -107 kg |
 | 43 |  | SGP | R NADESAN | Kalai Vanen | M | L | -107 kg |
 | 44 |  | THA | RATTANAPOL | Jansod | M | E | +107 kg |
 | 45 |  | CHN | LANG | Yurong | F | NG | -50 kg |
 | 46 |  | IND | KHATUN | Sakina | F | E | -50 kg |
 | 47 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -50 kg |
 | 48 |  | IND | BALAKRISHNAN | Gomathi | F | E | -55 kg |
 | 49 |  | KAZ | KOZHAKHMETOVA | Dinara | F | E | -55 kg |
 | 50 |  | THA | KRARATPET | Kamolpan | F | E | -55 kg |
 | 51 |  | UAE | ALZEYOUDI | Mozah | F | E | -55 kg |
 | 52 |  | CYP | MARKOU | Maria | F | E | -61 kg |
 | 53 |  | POL | PRZYWECKA-PUZIAK | Paulina | F | E | -61 kg |
 | 54 |  | THA | MOTNOK | Hat | F | L | -61 kg |
 | 55 |  | IND | RAJAMANI | Kasthuri | F | E | -67 kg |
 | 56 |  | THA | CHAIPHIDET | Ruchapha | F | L | -67 kg |
 | 57 |  | THA | WISUNEE | Wiratkasaem | F | E | -67 kg |
 | 58 |  | EST | PIPPER | Jelena | F | L | -73 kg |
 | 59 |  | MAS | AGON | Sona | F | E | -73 kg |
 | 60 |  | THA | BOOTPO | Arawan | F | E | -73 kg |
 | 61 |  | THA | THIDATHIP | Sittichai | F | E | -73 kg |
 | 62 |  | GBR | SUGDEN | Louise | F | E | -79 kg |
 | 63 |  | INA | MAHARANI | Dwiska Afrilia | F | NG | -79 kg |
 | 64 |  | THA | ANANYAPORN | Aintathong | F | NG | -79 kg |
 | 65 |  | KAZ | MAKHANBETOVA | Moldir | F | E | -86 kg |
 | 66 |  | POL | JANKOWSKA | Beata | F | E | -86 kg |
 | 67 |  | THA | THIPMONTREE | Siraporn | F | E | -86 kg |
 | 68 |  | INA | SAPUTRI | Elsa Dewi | F | NG | +86 kg |
 | 69 |  | KAZ | BAIZHANOVA | Aigul | F | L | +86 kg |
 | 70 |  | KGZ | BOLOTALIEVA | Mirgul | F | E | +86 kg |
2025-12-26 @ 04:21:48 (GMT)