Day | Gender | Categories | Group Division | Competition |
Start | Finish |
2024-03-20 | F | Women's Up to 55 kg | | | | |
2024-03-20 | F | Women's Up to 50 kg | | | | |
2024-03-20 | M | Men's Up to 80 kg | | | | |
2024-03-20 | F | Women's Up to 41 & 45 kg | | | | |
2024-03-21 | M | Men's Up to 49 kg | | | | |
2024-03-21 | M | Men's Up to 65 kg | | | | |
2024-03-21 | M | Men's Up to 54 kg | | | | |
2024-03-22 | F | Women's Up to 61 kg | | | | |
2024-03-22 | M | Men's Up to 59 kg | | | | |
2024-03-22 | M | Men's Up to 72 kg | | | | |
2024-03-22 | M | Men's Up to 88 kg | | | | |
2024-03-23 | F | Women's Up to 73 kg | | | | |
2024-03-23 | F | Women's Up to 79 kg | | | | |
2024-03-23 | F | Women's Over 86 kg | | | | |
2024-03-23 | M | Men's Up to 107 kg | | | | |
2024-03-24 | F | Women's Up to 67 kg | | | | |
2024-03-24 | M | Men's Up Over 107 kg | | | | |
2024-03-24 | F | Women's Up to 86 kg | | | | |
2024-03-24 | M | Men's Up to 97 kg | | | | |
2025-02-08 @ 05:45:44 (GMT)