STATISTICS by BW Categories
| BW Cat. | Open | Africa | Total |
| Men's Up to 49 kg | 13 | 11 | 13 |
| Men's Up to 54 kg | 10 | 8 | 10 |
| Men's Up to 59 kg | 12 | 10 | 12 |
| Men's Up to 65 kg | 10 | 8 | 10 |
| Men's Up to 72 kg | 11 | 7 | 11 |
| Men's Up to 80 kg | 8 | 6 | 8 |
| Men's Up to 88 kg | 8 | 6 | 8 |
| Men's Up to 97 kg | 9 | 5 | 9 |
| Men's Up to 107 kg | 5 | 2 | 5 |
| Men's Over 107 kg | 6 | 2 | 6 |
| Women's Up to 41 kg | 3 | 3 | 3 |
| Women's Up to 45 kg | 6 | 5 | 6 |
| Women's Up to 50 kg | 5 | 4 | 5 |
| Women's Up to 55 kg | 7 | 6 | 7 |
| Women's Up to 61 kg | 6 | 4 | 6 |
| Women's Up to 67 kg | 6 | 6 | 6 |
| Women's Up to 73 kg | 4 | 4 | 4 |
| Women's Up to 79 kg | 8 | 5 | 8 |
| Women's Up to 86 kg | 6 | 4 | 6 |
| Women's Over 86 kg | 8 | 6 | 8 |
| Number of athletes | 151 | 112 | 151 |
2026-05-22 @ 06:35:06 (GMT)