|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
Open | Africa |
 | 1 |  | ALG | BOUDRA | Chems Eddine | M | NG | -49 kg | X | X |
 | 2 |  | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg | X | X |
 | 3 |  | ALG | BELKIOUER | Sofiane | M | E | -49 kg | X | X |
 | 4 |  | ANG | ADAO | Pedro N. | M | E | -49 kg | X | X |
 | 5 |  | ANG | LUIS | Mauro Simao | M | E | -49 kg | X | X |
 | 6 |  | EGY | MASHRAFY | Hady Sawamil | M | E | -49 kg | X | X |
 | 7 |  | GAM | KAH | Ali | M | E | -49 kg | X | X |
 | 8 |  | GRE | BAKOCHRISTOS | Dimitrios | M | E | -49 kg | X | --- |
 | 9 |  | GUI | SYLLA | Mamoudou | M | E | -49 kg | X | X |
 | 10 |  | JOR | QARADA | Omar Sami H. | M | L | -49 kg | X | --- |
 | 11 |  | KEN | MURIUKI | Moses Muchiri | M | E | -49 kg | X | X |
 | 12 |  | LBA | ABU SITTAH | Sufyan | M | NG | -49 kg | X | X |
 | 13 |  | TOG | BAWA | Aliou | M | E | -49 kg | X | X |
 | 14 |  | ALG | ABABSA | Kheireddine | M | E | -54 kg | X | X |
 | 15 |  | EGY | FATHALLA ABDELRAHMAN | A. Ayman | M | E | -54 kg | X | X |
 | 16 |  | IRQ | AL-SUDANI | Muslim | M | E | -54 kg | X | --- |
 | 17 |  | JOR | RADAEDA | Mohammad | M | E | -54 kg | X | --- |
 | 18 |  | KEN | MARINGA | Ngungi | M | E | -54 kg | X | X |
 | 19 |  | KEN | ODHIAMBO | Saul Mangiti | M | E | -54 kg | X | X |
 | 20 |  | KEN | MUTAI | Shadrack Kipyegon | M | NG | -54 kg | X | X |
 | 21 |  | LBA | AHMED | Tayf | M | NG | -54 kg | X | X |
 | 22 |  | NGR | EZURUIKE | Roland | M | L | -54 kg | X | X |
 | 23 |  | TOG | ALAFARI | Gafarou | M | E | -54 kg | X | X |
 | 24 |  | ALG | DJAFRI | Benali | M | E | -59 kg | X | X |
 | 25 |  | ALG | BENHAMENA | Abdelkader | M | L | -59 kg | X | X |
 | 26 |  | ANG | VICENTE | Adilson Bento | M | E | -59 kg | X | X |
 | 27 |  | CIV | DIAMOUTENE | Alidou | M | L | -59 kg | X | X |
 | 28 |  | EGY | ABDALLA ELHOUT | A. Mohamed | M | E | -59 kg | X | X |
 | 29 |  | EGY | ELMENYAWY | Mohamed | M | E | -59 kg | X | X |
 | 30 |  | GHA | OBENG | Isaac | M | E | -59 kg | X | X |
 | 31 |  | IRI | IZADI | Ali Reza | M | E | -59 kg | X | --- |
 | 32 |  | IRQ | RADHI | Mustafa | M | E | -59 kg | X | --- |
 | 33 |  | KEN | GAKAMI | Joseph Muthondu | M | E | -59 kg | X | X |
 | 34 |  | KEN | BATU | Eugine | M | E | -59 kg | X | X |
 | 35 |  | NGR | DAUDA | Ibrahim | M | E | -59 kg | X | X |
 | 36 |  | ALG | RAHOUI | Mohammed | M | L | -65 kg | X | X |
 | 37 |  | ALG | AOUICHE | Mohamed Said | M | E | -65 kg | X | X |
 | 38 |  | ALG | SEDJERARI | Radhouane | M | NG | -65 kg | X | X |
 | 39 |  | CIV | GNAGBE | Tahibet Antoine | M | E | -65 kg | X | X |
 | 40 |  | CMR | MESSI BIKOE | Michel | M | E | -65 kg | X | X |
 | 41 |  | EGY | MOHAMED | Fouad Elsayed | M | E | -65 kg | X | X |
 | 42 |  | EGY | NASR | Ali Ibrahim | M | NG | -65 kg | X | X |
 | 43 |  | GUI | YOMBOUNO | Theodore | M | E | -65 kg | X | X |
 | 44 |  | IRI | SEIFI | Ali | M | E | -65 kg | X | --- |
 | 45 |  | JOR | TARBASH | Mohammad | M | E | -65 kg | X | --- |
 | 46 |  | ALG | BETTIR | Hocine | M | E | -72 kg | X | X |
 | 47 |  | ALG | ADDA | Amine | M | E | -72 kg | X | X |
 | 48 |  | CMR | MANGA BELINGA | Aucun | M | L | -72 kg | X | X |
 | 49 |  | EGY | ATTIATALLA | Saher Mostafa M. | M | NG | -72 kg | X | X |
 | 50 |  | EGY | OSMAN | Sherif | M | E | -72 kg | X | X |
 | 51 |  | GHA | TAGOE | Isaac Nii Ayitey | M | E | -72 kg | X | X |
 | 52 |  | IRI | BAKHTIAR | Mohsen | M | E | -72 kg | X | --- |
 | 53 |  | IRI | JAFARI ARANGEH | Amir | M | E | -72 kg | X | --- |
 | 54 |  | IRQ | AL-KARKHI | Ahmed | M | E | -72 kg | X | --- |
 | 55 |  | KAZ | ABZHAN | Aibek | M | E | -72 kg | X | --- |
 | 56 |  | UGA | SSEBAGGALA | Ismail Issa | M | E | -72 kg | X | X |
 | 57 |  | ALG | BOUCHEFRA | Billel | M | E | -80 kg | X | X |
 | 58 |  | CIV | ANO | Adou Herve | M | E | -80 kg | X | X |
 | 59 |  | EGY | ELATTAR | Hassan | M | E | -80 kg | X | X |
 | 60 |  | EGY | ATTIA | Mahmoud | M | L | -80 kg | X | X |
 | 61 |  | IRQ | MOHSIN | Rasool | M | E | -80 kg | X | --- |
 | 62 |  | KAZ | BAKKOZHA | Zhaksylyk | M | E | -80 kg | X | --- |
 | 63 |  | MAR | BERRADA | Yassine | M | E | -80 kg | X | X |
 | 64 |  | TOG | D ALMEIDA | Kodjo Afeti | M | E | -80 kg | X | X |
 | 65 |  | ALG | AZAIZ | Djilali | M | L | -88 kg | X | X |
 | 66 |  | EGY | ELSAYED | Mazhar Tammam | M | E | -88 kg | X | X |
 | 67 |  | EGY | ELELFAT | Mohamed | M | L | -88 kg | X | X |
 | 68 |  | IRI | ROSTAMI | Roohallah | M | E | -88 kg | X | --- |
 | 69 |  | IRQ | AL-KAABI | Abdullah | M | E | -88 kg | X | --- |
 | 70 |  | LBA | ALJADIED | Abdulbasit | M | R | -88 kg | X | X |
 | 71 |  | NGR | IDRIS | Riluwan | M | E | -88 kg | X | X |
 | 72 |  | UGA | MBAZIIRA | Dennis | M | E | -88 kg | X | X |
 | 73 |  | ALG | CHEBOUB | Djillali | M | L | -97 kg | X | X |
 | 74 |  | ALG | BOUHALLASSA | Nour El Islam | M | E | -97 kg | X | X |
 | 75 |  | EGY | ABDELHADY | Hany | M | L | -97 kg | X | X |
 | 76 |  | IRI | ABAREGHI | Aliasghar | M | E | -97 kg | X | --- |
 | 77 |  | IRI | MOHAMMADISHELIMAKI | Mobin | M | E | -97 kg | X | --- |
 | 78 |  | IRQ | ALAKDAH | Hayder | M | E | -97 kg | X | --- |
 | 79 |  | JOR | KHATTAB | Abdelkareem | M | E | -97 kg | X | --- |
 | 80 |  | LBA | MOHAMMED | Abdulrahman | M | E | -97 kg | X | X |
 | 81 |  | MAR | TAHRI | Abdellah | M | E | -97 kg | X | X |
 | 82 |  | ALG | BENMAKHLOUF | Ali | M | E | -107 kg | X | X |
 | 83 |  | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg | X | --- |
 | 84 |  | IRI | RAZI | Saman | M | E | -107 kg | X | --- |
 | 85 |  | IRI | ENAYATOLLAHI | Reza | M | NG | -107 kg | X | --- |
 | 86 |  | MAR | EL ANKOURI | Yassine | M | E | -107 kg | X | X |
 | 87 |  | ALG | ABIKA | Mehdi | M | NG | +107 kg | X | X |
 | 88 |  | BRN | ALJLAS | Yusuf | M | E | +107 kg | X | --- |
 | 89 |  | GHA | HARUNA | Tahiru | M | E | +107 kg | X | X |
 | 90 |  | IRI | AMINZADEH | Ahmad | M | E | +107 kg | X | --- |
 | 91 |  | IRI | SAYADI | Mahdi | M | E | +107 kg | X | --- |
 | 92 |  | JOR | ELSHEBLI | Jamil | M | L | +107 kg | X | --- |
 | 93 |  | ALG | MAZOUZ | Melaaz | F | E | -41 kg | X | X |
 | 94 |  | EGY | ABDELAAL | Enas Elgebaly | F | E | -41 kg | X | X |
 | 95 |  | NGR | GANIYU | Anifat | F | E | -41 kg | X | X |
 | 96 |  | ALG | MOUSSAOUI | Sabrina | F | E | -45 kg | X | X |
 | 97 |  | KAZ | SOLODUKHINA | Alina | F | E | -45 kg | X | --- |
 | 98 |  | KEN | NGARE | Rahab | F | E | -45 kg | X | X |
 | 99 |  | KEN | KARIUKI | Hellen Wawira | F | E | -45 kg | X | X |
 | 100 |  | MAR | EL AZZAB | Wafae | F | E | -45 kg | X | X |
 | 101 |  | NGR | OGUNDOLIE | Tolulope | F | E | -45 kg | X | X |
 | 102 |  | BRN | ALI | Amal Ahmed F. | F | E | -50 kg | X | --- |
 | 103 |  | CMR | MENYE METO | Suzanne | F | E | -50 kg | X | X |
 | 104 |  | KEN | TENDAI | Sonia | F | NG | -50 kg | X | X |
 | 105 |  | NGR | NWORGU | Esther | F | E | -50 kg | X | X |
 | 106 |  | NGR | AJIBOYE | Rukayat | F | E | -50 kg | X | X |
 | 107 |  | ALG | LAMIA | Adra | F | E | -55 kg | X | X |
 | 108 |  | CIV | OUATTARA | Awa | F | E | -55 kg | X | X |
 | 109 |  | EGY | RAMADAN | Nawal | F | E | -55 kg | X | X |
 | 110 |  | IRI | MOHAMMADIAN S. | Mahdieh | F | L | -55 kg | X | --- |
 | 111 |  | MAR | HAMOUICH | Meryem | F | E | -55 kg | X | X |
 | 112 |  | NGR | OYEMA | Esther | F | E | -55 kg | X | X |
 | 113 |  | TOG | BEWI | Mazoulmani | F | E | -55 kg | X | X |
 | 114 |  | EGY | AHMED | Rehab | F | E | -61 kg | X | X |
 | 115 |  | IRI | HOSSEINI | Atiyehsadat | F | NG | -61 kg | X | --- |
 | 116 |  | IRQ | AL-OBAIDI | Zahraa | F | E | -61 kg | X | --- |
 | 117 |  | KEN | OLOO | Eunice | F | E | -61 kg | X | X |
 | 118 |  | MAR | EL GARRAA | Najat | F | E | -61 kg | X | X |
 | 119 |  | NGR | ANIGBOGU | Franca | F | E | -61 kg | X | X |
 | 120 |  | ALG | ASLOUDJ | Melina | F | E | -67 kg | X | X |
 | 121 |  | ALG | SAIDI | Khadem | F | E | -67 kg | X | X |
 | 122 |  | EGY | ELYAN | Fatma | F | E | -67 kg | X | X |
 | 123 |  | LBA | MANEETAH | Fouziah | F | L | -67 kg | X | X |
 | 124 |  | NGR | MARK | Onyinyechi | F | E | -67 kg | X | X |
 | 125 |  | UGA | NAKAYOBYO | Janet | F | E | -67 kg | X | X |
 | 126 |  | CIV | N DRAMAN | Grahi R. Christina | F | E | -73 kg | X | X |
 | 127 |  | CMR | MENGUE | Thamar Gisele | F | E | -73 kg | X | X |
 | 128 |  | KEN | NJUE | Joan | F | E | -73 kg | X | X |
 | 129 |  | NGR | ANI | Chiamaka | F | E | -73 kg | X | X |
 | 130 |  | ALG | MEDJMEDJ | Nadia | F | L | -79 kg | X | X |
 | 131 |  | ALG | BELARBI | Nacera | F | L | -79 kg | X | X |
 | 132 |  | EGY | HASSAN | Safaa | F | E | -79 kg | X | X |
 | 133 |  | IRI | AGHAEISAMANI | Zahra | F | E | -79 kg | X | --- |
 | 134 |  | IRQ | ALOSMANEE | Gharam | F | E | -79 kg | X | --- |
 | 135 |  | JOR | ISSA | Asma | F | E | -79 kg | X | --- |
 | 136 |  | KEN | NJUGUNA | Joyce Wambui | F | L | -79 kg | X | X |
 | 137 |  | NGR | FERDINARD | Rita | F | E | -79 kg | X | X |
 | 138 |  | ALG | SAIDI | Naima | F | L | -86 kg | X | X |
 | 139 |  | ALG | BOUBERTAKH | Hayat | F | E | -86 kg | X | X |
 | 140 |  | EGY | ELSHAZLY | Naglaa Ragab A. | F | E | -86 kg | X | X |
 | 141 |  | IRQ | AL-MAJIDI | Hanan | F | E | -86 kg | X | --- |
 | 142 |  | JOR | ALHAJAJ | Tharwh Tayseer H. | F | L | -86 kg | X | --- |
 | 143 |  | UGA | ZAWEDDE | Rebecca | F | L | -86 kg | X | X |
 | 144 |  | ALG | SECRAOUI | Faiza | F | E | +86 kg | X | X |
 | 145 |  | CMR | MBIEH | Rebecca Mbilufeh | F | E | +86 kg | X | X |
 | 146 |  | EGY | ALI | Amany | F | L | +86 kg | X | X |
 | 147 |  | GUI | CAMARA | Aminata | F | E | +86 kg | X | X |
 | 148 |  | IRI | ROZBAHANI | Nikoo | F | E | +86 kg | X | --- |
 | 149 |  | IRQ | AL-KHAFAJI | Rusul | F | E | +86 kg | X | --- |
 | 150 |  | LBA | ALAQOURI | Ghazalah | F | L | +86 kg | X | X |
 | 151 |  | NGR | OLUWAFEMIAYO | Folashade | F | E | +86 kg | X | X |
2026-05-22 @ 06:35:38 (GMT)