STATISTICS by BW Categories
| BW Cat. | OPEN | Americas | Total |
| Men's Up to 49 kg | 9 | 9 | 9 |
| Men's Up to 54 kg | 8 | 8 | 8 |
| Men's Up to 59 kg | 14 | 14 | 14 |
| Men's Up to 65 kg | 11 | 11 | 11 |
| Men's Up to 72 kg | 12 | 12 | 12 |
| Men's Up to 80 kg | 14 | 14 | 14 |
| Men's Up to 88 kg | 15 | 15 | 15 |
| Men's Up to 97 kg | 12 | 10 | 12 |
| Men's Up to 107 kg | 6 | 6 | 6 |
| Men's Over 107 kg | 7 | 6 | 7 |
| Women's Up to 41 kg | 6 | 6 | 6 |
| Women's Up to 45 kg | 8 | 8 | 8 |
| Women's Up to 50 kg | 6 | 6 | 6 |
| Women's Up to 55 kg | 8 | 8 | 8 |
| Women's Up to 61 kg | 6 | 6 | 6 |
| Women's Up to 67 kg | 10 | 10 | 10 |
| Women's Up to 73 kg | 8 | 8 | 8 |
| Women's Up to 79 kg | 6 | 6 | 6 |
| Women's Up to 86 kg | 7 | 7 | 7 |
| Women's Over 86 kg | 5 | 5 | 5 |
| Number of athletes | 178 | 175 | 178 |
2026-10-10 @ 01:33:14 (GMT)