|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg |
 | 2 |  | ANG | ADAO | Pedro N. | M | E | -49 kg |
 | 3 |  | ARG | VILLAMARIN | Rodrigo | M | E | -49 kg |
 | 4 |  | ARM | TSATURYAN | Khoren | M | NG | -49 kg |
 | 5 |  | ARM | BABAYAN | Artur | M | R | -49 kg |
 | 6 |  | ARM | HAMAZASPYAN | Rafayel | M | R | -49 kg |
 | 7 |  | AZE | MAMMADOV | Parvin | M | E | -49 kg |
 | 8 |  | CHN | ZHENG | Yu | M | L | -49 kg |
 | 9 |  | COL | MORALES GONZALEZ | Jhonny Andres | M | E | -49 kg |
 | 10 |  | CUB | GONZALEZ RODRIGUEZ | Enmanuel | M | E | -49 kg |
 | 11 |  | ESP | GOMEZ MORENO | David | M | E | -49 kg |
 | 12 |  | FRA | ADELAIDE | Alex | M | E | -49 kg |
 | 13 |  | HUN | TUNKEL | Nandor | M | E | -49 kg |
 | 14 |  | JOR | QARADA | Omar S. H. | M | E | -49 kg |
 | 15 |  | KAZ | KARIBAY | Yerbolat | M | E | -49 kg |
 | 16 |  | KAZ | MUTUNOV | Farkhat | M | R | -49 kg |
 | 17 |  | KSA | NOORSAEED | Adnan Abdullah M | M | E | -49 kg |
 | 18 |  | POL | SZYMANSKI | Slawomir | M | E | -49 kg |
 | 19 |  | TUR | KAYAPINAR | Abdullah | M | E | -49 kg |
 | 20 |  | AZE | MAHMUDOV | Jeyhun | M | E | -54 kg |
 | 21 |  | BRA | CARRA | Bruno | M | E | -54 kg |
 | 22 |  | CHN | YANG | Jinglang | M | E | -54 kg |
 | 23 |  | CIV | DIAMOUTENE | Alidou | M | L | -54 kg |
 | 24 |  | COL | YAJUE GOMEZ | Carlos Manuel | M | E | -54 kg |
 | 25 |  | CUB | RAMIREZ BARRIENTOS | Pablo | M | E | -54 kg |
 | 26 |  | FRA | BOURLON | Axel | M | E | -54 kg |
 | 27 |  | GRE | BAKOCHRISTOS | Dimitrios | M | E | -54 kg |
 | 28 |  | HUN | SZTANO | Gyorgy | M | E | -54 kg |
 | 29 |  | IRQ | AL-SUDANI | Muslim | M | E | -54 kg |
 | 30 |  | JOR | ALSHNAITI | Mohammad | M | E | -54 kg |
 | 31 |  | KEN | MARINGA | Ngungi | M | E | -54 kg |
 | 32 |  | KUW | ALMAJDY | Salman | M | E | -54 kg |
 | 33 |  | MDA | BLANARU | Mihail | M | R | -54 kg |
 | 34 |  | MEX | MONTIEL CABALLERO | David | M | E | -54 kg |
 | 35 |  | MGL | DAVAA-OCHIR | Jigmed | M | NG | -54 kg |
 | 36 |  | NGR | EZURUIKE | Roland | M | L | -54 kg |
 | 37 |  | TUR | AKTURK | Muhammet Kaan | M | E | -54 kg |
 | 38 |  | USA | HERBERT | Jacob | M | E | -54 kg |
 | 39 |  | ALG | KHODJA | Aymen | M | E | -59 kg |
 | 40 |  | BRA | FRANCA JUNIOR | Joao Maria | M | E | -59 kg |
 | 41 |  | CHN | QI | Yongkai | M | E | -59 kg |
 | 42 |  | EGY | ELMENYAWY | Mohamed | M | E | -59 kg |
 | 43 |  | ESA | ACEITUNO | Herbert | M | E | -59 kg |
 | 44 |  | GEO | VARLAMOV | Levan | M | E | -59 kg |
 | 45 |  | GHA | OBENG | Isaac | M | E | -59 kg |
 | 46 |  | GRE | KOULOUMOGLOU | Paschalis | M | E | -59 kg |
 | 47 |  | IRI | BAKHTIAR | Mohsen | M | E | -59 kg |
 | 48 |  | IRQ | RADHI | Mustafa | M | E | -59 kg |
 | 49 |  | ITA | AGOSTI | Paolo | M | E | -59 kg |
 | 50 |  | JOR | TARBASH | Mohammad | M | E | -59 kg |
 | 51 |  | JPN | KOSE | Tomohiro | M | E | -59 kg |
 | 52 |  | KAZ | SHAKIYEV | Stanislav | M | E | -59 kg |
 | 53 |  | KAZ | SHPITSER | Andrey | M | E | -59 kg |
 | 54 |  | KAZ | GALIMULIN | Ali | M | NG | -59 kg |
 | 55 |  | PER | GARCIA TRELLES | Niel | M | L | -59 kg |
 | 56 |  | PER | QUISPE | Diego | M | E | -59 kg |
 | 57 |  | POL | TRYKACZ | Marek | M | E | -59 kg |
 | 58 |  | THA | PONGSAO | Amorntep | M | E | -59 kg |
 | 59 |  | UKR | PANASIUK | Kostiantyn | M | E | -59 kg |
 | 60 |  | UZB | TURGUNOV | Azizbek | M | E | -59 kg |
 | 61 |  | ARM | MKHITARYAN | Harut | M | E | -65 kg |
 | 62 |  | CHI | CARINAO | Jorge | M | E | -65 kg |
 | 63 |  | CHI | GARRIDO ACEVEDO | Juan Carlos | M | E | -65 kg |
 | 64 |  | CHN | ZOU | Yi | M | E | -65 kg |
 | 65 |  | EGY | OSMAN | Sherif | M | E | -65 kg |
 | 66 |  | GEO | TSILOSANI | Archil | M | E | -65 kg |
 | 67 |  | GEO | BAINDURASHVILI | Beka | M | NG | -65 kg |
 | 68 |  | IND | ASHOK | | M | E | -65 kg |
 | 69 |  | IRI | JAFARI ARANGEH | Amir | M | E | -65 kg |
 | 70 |  | IRQ | AL-KARKHI | Ahmed | M | E | -65 kg |
 | 71 |  | ITA | BELLOFATTO | Angelo | M | R | -65 kg |
 | 72 |  | KGZ | KALIEV | Esen | M | E | -65 kg |
 | 73 |  | KUW | ALOTAIBI | Ahmad | M | E | -65 kg |
 | 74 |  | MGL | AMGALANBAATAR | Amartaivan | M | E | -65 kg |
 | 75 |  | NGR | KURE | Thomas | M | E | -65 kg |
 | 76 |  | NPA | KHODAS | Dzmitry | M | E | -65 kg |
 | 77 |  | UZB | OLLABERGANOV | Sanjar | M | E | -65 kg |
 | 78 |  | CHN | HU | Peng | M | E | -72 kg |
 | 79 |  | CUB | CUEVAS CISNEROS | Jesus Enrique | M | E | -72 kg |
 | 80 |  | ECU | RECALDE | Jobanny | M | E | -72 kg |
 | 81 |  | EST | MURU | Janek | M | L | -72 kg |
 | 82 |  | GBR | SWAN | Mark | M | E | -72 kg |
 | 83 |  | GEO | OMARASHVILI | Shota | M | E | -72 kg |
 | 84 |  | GEO | KACHKACHASHVILI | Beka | M | E | -72 kg |
 | 85 |  | IRL | DEVLIN | Ruairi | M | NG | -72 kg |
 | 86 |  | ITA | TELESCA | Donato | M | E | -72 kg |
 | 87 |  | JPN | HIGUCHI | Kentaro | M | L | -72 kg |
 | 88 |  | KEN | WANJIKU | Gabriel Magu | M | E | -72 kg |
 | 89 |  | KSA | ALHAWSAWI | Aseel | M | E | -72 kg |
 | 90 |  | MAS | ANAK GUSTIN | Bonnie Bunyau | M | E | -72 kg |
 | 91 |  | MEX | HERNANDEZ RODRIGUEZ | Gerardo | M | E | -72 kg |
 | 92 |  | PAN | DIMAS VASQUEZ | Rey Melchor | M | E | -72 kg |
 | 93 |  | THA | PANOMKHET | Phutachat | M | NG | -72 kg |
 | 94 |  | TKM | MELADZE | Sergey | M | E | -72 kg |
 | 95 |  | TUR | YUMUK | Ugur | M | E | -72 kg |
 | 96 |  | UAE | ALZAABI | Saif | M | L | -72 kg |
 | 97 |  | UZB | JAMILOV | Bekzod | M | E | -72 kg |
 | 98 |  | AUS | WRIGHT | Ben | M | E | -80 kg |
 | 99 |  | BRA | BENTO DE SOUZA | Ailton | M | E | -80 kg |
 | 100 |  | BRA | CORREA | Ezequiel | M | E | -80 kg |
 | 101 |  | CHN | GU | Xiaofei | M | E | -80 kg |
 | 102 |  | CIV | ANO | Adou Herve | M | E | -80 kg |
 | 103 |  | CUB | DRAKE VEGA | Oniger Jesus | M | L | -80 kg |
 | 104 |  | DOM | RODRIGUEZ VALLEJO | Jesus Manuel | M | E | -80 kg |
 | 105 |  | FRA | AVOM MBUME BISSOLATI | Julien | M | E | -80 kg |
 | 106 |  | GBR | HARDING | Matthew | M | E | -80 kg |
 | 107 |  | GEO | PIPIA | Kakhaber | M | E | -80 kg |
 | 108 |  | GEO | OKROTSVARIDZE | Giorgi | M | E | -80 kg |
 | 109 |  | GEO | KHITARISHVILI | Valerian | M | E | -80 kg |
 | 110 |  | GRE | MOYSIADIS | Gkremislav | M | L | -80 kg |
 | 111 |  | IRI | ROSTAMI | Roohallah | M | E | -80 kg |
 | 112 |  | IRQ | MOHSIN | Rasool | M | E | -80 kg |
 | 113 |  | KGZ | ARGYMBAEV | Maksat | M | E | -80 kg |
 | 114 |  | KOR | KIM | Gyuho | M | E | -80 kg |
 | 115 |  | POL | LATUS | Wawrzyniec | M | E | -80 kg |
 | 116 |  | POL | KOCIUBINSKI | Tomasz | M | E | -80 kg |
 | 117 |  | RPT | DARVISHPOOR | Hadi | M | E | -80 kg |
 | 118 |  | TKM | SAPAROV | Bayramgeldi | M | L | -80 kg |
 | 119 |  | UZB | OLTIEV | Yashinbek | M | E | -80 kg |
 | 120 |  | ARM | SAFARYAN | Gnel | M | E | -88 kg |
 | 121 |  | BRA | DA SILVA | Evanio | M | E | -88 kg |
 | 122 |  | CHN | YAN | Panpan | M | E | -88 kg |
 | 123 |  | EGY | ELELFAT | Mohamed | M | L | -88 kg |
 | 124 |  | FIN | KAUPPILA | Harri | M | L | -88 kg |
 | 125 |  | FRA | METTIDJI | Samy | M | L | -88 kg |
 | 126 |  | GEO | GURCHIANI | Varlam | M | E | -88 kg |
 | 127 |  | HUN | WATCHOU KOUOKAM | Sedric Roussel | M | E | -88 kg |
 | 128 |  | IRL | HUGHES | Sean | M | E | -88 kg |
 | 129 |  | IRQ | AL-KAABI | Abdullah | M | E | -88 kg |
 | 130 |  | JPN | TANAKA | Shogo | M | E | -88 kg |
 | 131 |  | KAZ | KHAMAYEV | Rakhmetzhan | M | E | -88 kg |
 | 132 |  | KUW | ALABDULHADI | Abdulrahman | M | E | -88 kg |
 | 133 |  | MDA | ROSCA | Stefan | M | E | -88 kg |
 | 134 |  | MDA | RAIUL | Denis | M | E | -88 kg |
 | 135 |  | PAN | MENDOZA GONZALEZ | Victoriano | M | E | -88 kg |
 | 136 |  | THA | YARNPAIROT | Ton | M | E | -88 kg |
 | 137 |  | UAE | KHALAF | Mohammed Khamis | M | L | -88 kg |
 | 138 |  | UGA | MBAZIIRA | Dennis | M | E | -88 kg |
 | 139 |  | UKR | BABYNETS | Yurii | M | E | -88 kg |
 | 140 |  | UZB | USMANOV | Khusniddin | M | E | -88 kg |
 | 141 |  | CHN | YE | Jixiong | M | E | -97 kg |
 | 142 |  | COL | TORRES | Fabio | M | L | -97 kg |
 | 143 |  | FRA | ARABAT | Rafik | M | E | -97 kg |
 | 144 |  | GEO | KHARKHELISHVILI | Zakaria | M | E | -97 kg |
 | 145 |  | GEO | LOMIDZE | Merab | M | E | -97 kg |
 | 146 |  | GEO | TSIKLAURI | Vano | M | E | -97 kg |
 | 147 |  | IRI | SOLHIPOURAVANJI | Seyedhamed | M | E | -97 kg |
 | 148 |  | ITA | QUARTO | Andrea Maria | M | E | -97 kg |
 | 149 |  | JOR | KHATTAB | A. Mohmmad Ahmad | M | E | -97 kg |
 | 150 |  | KOR | NA | Yongwon | M | L | -97 kg |
 | 151 |  | THA | KHAMDAM | Chinnaphop | M | E | -97 kg |
 | 152 |  | TKM | CHARYYEV | Ishkuvvat | M | E | -97 kg |
 | 153 |  | BRA | DE ASSIS SILVA | Mateus | M | E | -107 kg |
 | 154 |  | BUL | KIRYAKOV | Georgi | M | E | -107 kg |
 | 155 |  | GEO | GORGODZE | Iago | M | L | -107 kg |
 | 156 |  | GEO | KOBALIA | Davit | M | E | -107 kg |
 | 157 |  | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg |
 | 158 |  | JOR | ALJUNEIDI | Mutaz Zakaria D. | M | L | -107 kg |
 | 159 |  | JPN | SATO | Kazuhito | M | E | -107 kg |
 | 160 |  | MEX | CASTILLO CASTILLO | Jose De J. | M | E | -107 kg |
 | 161 |  | POL | SALWA | Michal | M | E | -107 kg |
 | 162 |  | UAE | ALNAQBI | Abdalla K. K. Ah | M | E | -107 kg |
 | 163 |  | USA | BODY | Bobby | M | L | -107 kg |
 | 164 |  | UZB | DAVLATOV | Nuriddin | M | E | -107 kg |
 | 165 |  | UZB | KHALIMOV | Ilkhom | M | E | -107 kg |
 | 166 |  | COL | MENA LEMUS | Eglain Antonio | M | E | +107 kg |
 | 167 |  | EGY | MOSAAD | Amr | M | E | +107 kg |
 | 168 |  | GBR | MCGARRY | Liam | M | E | +107 kg |
 | 169 |  | GEO | JINTCHARADZE | Akaki | M | E | +107 kg |
 | 170 |  | GEO | LATSABIDZE | Giorgi | M | E | +107 kg |
 | 171 |  | GHA | HARUNA | Tahiru | M | E | +107 kg |
 | 172 |  | GRE | BAOS | Anastasios | M | E | +107 kg |
 | 173 |  | IRI | SAYADI | Mahdi | M | E | +107 kg |
 | 174 |  | IRI | AMINZADEH | Ahmad | M | E | +107 kg |
 | 175 |  | JOR | ELSHEBLI | Jamil | M | L | +107 kg |
 | 176 |  | TUR | OZTURK | Faruk | M | E | +107 kg |
 | 177 |  | UKR | KRIUKOV | Anton | M | E | +107 kg |
 | 178 |  | UZB | ABDUSATTAROV | Doston | M | E | +107 kg |
 | 179 |  | BRA | DE LIMA | Lara Aparecida | F | E | -41 kg |
 | 180 |  | CHN | CUI | Zhe | F | E | -41 kg |
 | 181 |  | COL | POBLADOR GRANADOS | Cristina | F | E | -41 kg |
 | 182 |  | ECU | LASCANO | Kerly | F | NG | -41 kg |
 | 183 |  | INA | WIDIASIH | Ni Nengah | F | E | -41 kg |
 | 184 |  | KEN | KARIUKI | Hellen Wawira | F | E | -41 kg |
 | 185 |  | NGR | NWORGU | Esther | F | E | -41 kg |
 | 186 |  | PHI | PAMATI-AN | Marydol | F | E | -41 kg |
 | 187 |  | POR | MACHADO FRAGOSO | Simone | F | E | -41 kg |
 | 188 |  | UKR | KOPIIKA | Maryna | F | E | -41 kg |
 | 189 |  | ALG | GUERIOUA | Samira | F | E | -45 kg |
 | 190 |  | ARG | MACIEL | Lourdes | F | E | -45 kg |
 | 191 |  | CHN | GUO | Lingling | F | E | -45 kg |
 | 192 |  | GBR | NEWSON | Zoe | F | E | -45 kg |
 | 193 |  | IND | MANPREET KAUR | | F | E | -45 kg |
 | 194 |  | KAZ | KABYL | Tursynay | F | E | -45 kg |
 | 195 |  | KAZ | KURMANBAYEVA | Gulim | F | E | -45 kg |
 | 196 |  | PHI | GUION | Achelle | F | L | -45 kg |
 | 197 |  | POL | KOZDRYK | Justyna | F | E | -45 kg |
 | 198 |  | BRA | RIZONAIDE DA SILVA | Maria | F | E | -50 kg |
 | 199 |  | CHI | CAMPOS | Camila | F | E | -50 kg |
 | 200 |  | CHN | WEI | Yi | F | E | -50 kg |
 | 201 |  | CHN | XIAO | Jinping | F | E | -50 kg |
 | 202 |  | IND | KHATUN | Sakina | F | E | -50 kg |
 | 203 |  | KAZ | TOLZHAN | Fariza | F | E | -50 kg |
 | 204 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -50 kg |
 | 205 |  | NGR | BEJIDE | Bose | F | E | -50 kg |
 | 206 |  | TUR | MURATLI | Nazmiye | F | L | -50 kg |
 | 207 |  | TUR | DUMAN | Besra | F | E | -50 kg |
 | 208 |  | UZB | AKHTAMOVA | Akidakhon | F | E | -50 kg |
 | 209 |  | CHI | GARCES CARDENAS | Nayadet Fernanda | F | E | -55 kg |
 | 210 |  | CIV | OUATTARA | Awa | F | E | -55 kg |
 | 211 |  | EGY | AHMED | Rehab | F | E | -55 kg |
 | 212 |  | ESP | ZABALA OLLERO | Loida | F | E | -55 kg |
 | 213 |  | GBR | BROOME | Olivia | F | E | -55 kg |
 | 214 |  | GBR | MCGUINNESS | Charlotte | F | E | -55 kg |
 | 215 |  | GEO | CHALATASHVILI | Tamari | F | E | -55 kg |
 | 216 |  | GEO | GIGASHVILI | Miranda | F | E | -55 kg |
 | 217 |  | THA | KRARATPET | Kamolpan | F | E | -55 kg |
 | 218 |  | UAE | ALZEYOUDI | Mozah | F | E | -55 kg |
 | 219 |  | UKR | SHEVCHUK | Mariana | F | E | -55 kg |
 | 220 |  | UZB | TURAEVA | Durdona | F | E | -55 kg |
 | 221 |  | ARM | VARDANYAN | Greta | F | E | -61 kg |
 | 222 |  | BRA | GONCALVES MARQUES | Ana Paula | F | E | -61 kg |
 | 223 |  | CHN | CUI | Jianjin | F | E | -61 kg |
 | 224 |  | COL | PINTO OCHOA | Ana Lucia | F | E | -61 kg |
 | 225 |  | CYP | MARKOU | Maria | F | E | -61 kg |
 | 226 |  | ECU | OYAGUE | Mishelle | F | E | -61 kg |
 | 227 |  | GBR | BEDFORD | Rebecca | F | E | -61 kg |
 | 228 |  | IND | RAJ KUMARI | | F | E | -61 kg |
 | 229 |  | IRL | BUCKLEY | Niamh | F | NG | -61 kg |
 | 230 |  | ITA | ROMANO | Emanuela | F | E | -61 kg |
 | 231 |  | KAZ | OMIRZAKOVA | Gauhar | F | E | -61 kg |
 | 232 |  | NGR | MARK | Onyinyechi | F | E | -61 kg |
 | 233 |  | POL | PRZYWECKA-PUZIAK | Paulina | F | E | -61 kg |
 | 234 |  | PUR | BERNARDI ORTIZ | Neslie I. | F | E | -61 kg |
 | 235 |  | THA | MOTNOK | Hat | F | L | -61 kg |
 | 236 |  | THA | ANON | Somkhoun | F | L | -61 kg |
 | 237 |  | UZB | UKTAMOVA | Rukhshona | F | R | -61 kg |
 | 238 |  | BRA | COSTA DE CASTRO | Maria De Fatima | F | E | -67 kg |
 | 239 |  | CHN | TAN | Yujiao | F | E | -67 kg |
 | 240 |  | COL | FERNANDEZ ARANGO | B. Cecilia | F | L | -67 kg |
 | 241 |  | EGY | ELYAN | Fatma | F | E | -67 kg |
 | 242 |  | FRA | GHAZOUANI | Souhad | F | E | -67 kg |
 | 243 |  | GEO | GULORDAVA | Gvantsa | F | E | -67 kg |
 | 244 |  | GEO | GAMIDOVA | Natela | F | L | -67 kg |
 | 245 |  | GHA | NYAMEKYE | Patricia | F | E | -67 kg |
 | 246 |  | IND | RAJAMANI | Kasthuri | F | E | -67 kg |
 | 247 |  | ITA | BOVINA BAMBINI | Azzurra | F | NG | -67 kg |
 | 248 |  | MEX | PEREZ VAZQUEZ | Amalia | F | L | -67 kg |
 | 249 |  | NGR | EJIKE | Lucy | F | L | -67 kg |
 | 250 |  | UZB | TOSHPULATOVA | Kudratoy | F | E | -67 kg |
 | 251 |  | BRA | D ANDREA | Mariana | F | E | -73 kg |
 | 252 |  | CHN | XU | Lili | F | E | -73 kg |
 | 253 |  | CHN | LIAO | Liye | F | E | -73 kg |
 | 254 |  | IRL | LONG | Angela | F | L | -73 kg |
 | 255 |  | IRL | FITZGERALD | Casey | F | NG | -73 kg |
 | 256 |  | JOR | ISSA | Asma | F | E | -73 kg |
 | 257 |  | KAZ | KOISHIBAYEVA | Raushan | F | L | -73 kg |
 | 258 |  | MDA | MARINENKOVA | Larisa | F | L | -73 kg |
 | 259 |  | NGR | ALMARUF | Kafila | F | E | -73 kg |
 | 260 |  | TKM | BAYRAMOVA | Lachyn | F | E | -73 kg |
 | 261 |  | TUR | CAM | Sibel | F | E | -73 kg |
 | 262 |  | UZB | KUZIEVA | Ruza | F | E | -73 kg |
 | 263 |  | BRA | FERNANDES ALVES | Caroline | F | E | -79 kg |
 | 264 |  | CHI | ORTIZ | Maria Antonieta | F | E | -79 kg |
 | 265 |  | CHN | HAN | Miaoyu | F | E | -79 kg |
 | 266 |  | EGY | HASSAN | Safaa | F | E | -79 kg |
 | 267 |  | EST | PIPPER | Jelena | F | L | -79 kg |
 | 268 |  | GBR | SUGDEN | Louise | F | E | -79 kg |
 | 269 |  | GEO | KVINCHIA | Maka | F | E | -79 kg |
 | 270 |  | INA | MAHMUDAH | Siti | F | E | -79 kg |
 | 271 |  | IRL | ARENDSE | Britney | F | E | -79 kg |
 | 272 |  | JPN | TANAKA | Chikako | F | E | -79 kg |
 | 273 |  | KEN | NJUGUNA | Joyce Wambui | F | L | -79 kg |
 | 274 |  | NGR | OMOLAYO | Bose | F | E | -79 kg |
 | 275 |  | THA | BOOTPO | Arawan | F | E | -79 kg |
 | 276 |  | TKM | EKEYEVA | Mayagozel | F | E | -79 kg |
 | 277 |  | UZB | UROLOVA | Orzugul | F | E | -79 kg |
 | 278 |  | BRA | MEDEIROS | Tayana | F | E | -86 kg |
 | 279 |  | CHI | SERRANO GUAJARDO | M. Alejandra | F | E | -86 kg |
 | 280 |  | CHN | ZHENG | Feifei | F | E | -86 kg |
 | 281 |  | EGY | MAHMOUD | Randa | F | E | -86 kg |
 | 282 |  | GEO | SABASHVILI | Nino | F | E | -86 kg |
 | 283 |  | JOR | ALHAJAJ | T. T. Hamdan | F | L | -86 kg |
 | 284 |  | KGZ | BOLOTALIEVA | Mirgul | F | E | -86 kg |
 | 285 |  | KOR | YANG | Jaewon | F | E | -86 kg |
 | 286 |  | MEX | SANCHEZ DOMINGUEZ | Belen Montserrat | F | E | -86 kg |
 | 287 |  | MEX | MIRANDA ORANTES | Claudia Magaly | F | L | -86 kg |
 | 288 |  | MGL | BUYANJARGAL | Uranjargal | F | E | -86 kg |
 | 289 |  | NGR | OBIJI | Loveline | F | E | -86 kg |
 | 290 |  | PAN | CHEN LAFFO | Claudia Elena | F | E | -86 kg |
 | 291 |  | POL | JANKOWSKA | Beata | F | E | -86 kg |
 | 292 |  | URU | NUNEZ | Aldana | F | E | -86 kg |
 | 293 |  | AUS | WATSON | Hani | F | E | +86 kg |
 | 294 |  | CHN | DENG | Xuemei | F | E | +86 kg |
 | 295 |  | EGY | ALI | Nadia | F | L | +86 kg |
 | 296 |  | INA | SRIYANTI | | F | E | +86 kg |
 | 297 |  | KOR | LEE | Hyunjung | F | E | +86 kg |
 | 298 |  | MEX | BARCENAS PONCE DE LEON | P. Patricia | F | L | +86 kg |
 | 299 |  | NGR | OLUWAFEMIAYO | Folashade | F | E | +86 kg |
 | 300 |  | POL | ZIEBA | Marzena | F | E | +86 kg |
 | 301 |  | UKR | OLIINYK | Nataliia | F | E | +86 kg |
 | 302 |  | USA | DYCE | Ashley | F | E | +86 kg |
2025-04-14 @ 19:49:56 (GMT)