|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | AFG | HADI | Obaidullah | M | E | -49 kg |
 | 2 |  | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg |
 | 3 |  | AZE | MAMMADOV | Parvin | M | E | -49 kg |
 | 4 |  | CHN | ZHENG | Yu | M | L | -49 kg |
 | 5 |  | GAM | KAH | Ali | M | E | -49 kg |
 | 6 |  | IRQ | AL-SUDANI | Muslim | M | E | -49 kg |
 | 7 |  | ITA | DI CRISTINA | Gabriele | M | R | -49 kg |
 | 8 |  | KAZ | KARIBAY | Yerbolat | M | E | -49 kg |
 | 9 |  | KSA | NOORSAEED | Adnan Abdullah M | M | E | -49 kg |
 | 10 |  | KSA | ALBALAWI | Talal | M | NG | -49 kg |
 | 11 |  | TKM | AGALIKOV | Mekan | M | E | -49 kg |
 | 12 |  | TKM | HOJAYEV | Muhammet | M | NG | -49 kg |
 | 13 |  | TUR | KAYAPINAR | Abdullah | M | E | -49 kg |
 | 14 |  | UAE | ALDARMAKI | Mohamed | M | E | -49 kg |
 | 15 |  | VIE | LE VAN | Cong | M | E | -49 kg |
 | 16 |  | AZE | MAHMUDOV | Jeyhun | M | E | -54 kg |
 | 17 |  | BRA | CARRA | Bruno | M | E | -54 kg |
 | 18 |  | CHN | YANG | Jinglang | M | E | -54 kg |
 | 19 |  | IRQ | AL-DARRAJI | Ali | M | E | -54 kg |
 | 20 |  | JPN | ICHIKAWA | Mitsunori | M | L | -54 kg |
 | 21 |  | KAZ | DEGTYAREV | David | M | E | -54 kg |
 | 22 |  | TKM | AMANMYRADOV | Dovletgeldi | M | E | -54 kg |
 | 23 |  | VIE | NGUYEN BINH | An | M | E | -54 kg |
 | 24 |  | AFG | WAZIRY | Din Mohammad | M | E | -59 kg |
 | 25 |  | ALG | KHODJA | Aymen | M | E | -59 kg |
 | 26 |  | BRA | FRANCA JUNIOR | Joao Maria | M | E | -59 kg |
 | 27 |  | CHN | QI | Yongkai | M | E | -59 kg |
 | 28 |  | IRI | BAKHTIAR | Mohsen | M | E | -59 kg |
 | 29 |  | JPN | KOSE | Tomohiro | M | E | -59 kg |
 | 30 |  | UKR | PANASIUK | Kostiantyn | M | E | -59 kg |
 | 31 |  | ALG | BETTIR | Hocine | M | E | -65 kg |
 | 32 |  | CHN | ZOU | Yi | M | E | -65 kg |
 | 33 |  | IRI | JAFARI ARANGEH | Amir | M | E | -65 kg |
 | 34 |  | IRQ | AL KARKHI | Ahmed Mustafa Hikmat | M | E | -65 kg |
 | 35 |  | KSA | HAWSAWI | Obadah Mohammed M | M | E | -65 kg |
 | 36 |  | MGL | AMGALANBAATAR | Amartaivan | M | E | -65 kg |
 | 37 |  | NPA | KHODAS | Dzmitry | M | E | -65 kg |
 | 38 |  | CHN | HU | Peng | M | E | -72 kg |
 | 39 |  | GBR | SWAN | Mark | M | E | -72 kg |
 | 40 |  | IRL | DEVLIN | Ruairi | M | NG | -72 kg |
 | 41 |  | ITA | TELESCA | Donato | M | E | -72 kg |
 | 42 |  | JPN | HIGUCHI | Kentaro | M | L | -72 kg |
 | 43 |  | LBA | OTHMAN | Abraheem | M | E | -72 kg |
 | 44 |  | MAS | ANAK GUSTIN | Bonnie Bunyau | M | E | -72 kg |
 | 45 |  | TKM | MELADZE | Sergey | M | E | -72 kg |
 | 46 |  | TUR | YUMUK | Ugur | M | E | -72 kg |
 | 47 |  | UAE | ALZAABI | Saif | M | L | -72 kg |
 | 48 |  | UZB | JAMILOV | Bekzod | M | E | -72 kg |
 | 49 |  | BRA | BENTO DE SOUZA | Ailton | M | E | -80 kg |
 | 50 |  | BRA | CORREA | Ezequiel | M | E | -80 kg |
 | 51 |  | CHN | GU | Xiaofei | M | E | -80 kg |
 | 52 |  | GBR | HARDING | Matthew | M | E | -80 kg |
 | 53 |  | IRQ | MOHSIN | Rasool | M | E | -80 kg |
 | 54 |  | IRQ | MOHAMMED | Mohammed | M | L | -80 kg |
 | 55 |  | JPN | ODO | Hideki | M | L | -80 kg |
 | 56 |  | KSA | ALHAWSAWI | Aseel | M | E | -80 kg |
 | 57 |  | KSA | BALGITH | Tarek | M | E | -80 kg |
 | 58 |  | SYR | ISSA | Shadi | M | E | -80 kg |
 | 59 |  | TKM | SAPAROV | Bayramgeldi | M | L | -80 kg |
 | 60 |  | UZB | OLTIEV | Yashinbek | M | E | -80 kg |
 | 61 |  | ALG | HADJ ALI | Mohammed | M | E | -88 kg |
 | 62 |  | BRA | DA SILVA | Evanio | M | E | -88 kg |
 | 63 |  | CHN | YAN | Panpan | M | E | -88 kg |
 | 64 |  | FIN | KAUPPILA | Harri | M | L | -88 kg |
 | 65 |  | IRI | ROSTAMI | Roohallah | M | E | -88 kg |
 | 66 |  | IRL | HUGHES | Sean | M | E | -88 kg |
 | 67 |  | IRQ | AL-KAABI | Abdullah | M | E | -88 kg |
 | 68 |  | JPN | TANAKA | Shogo | M | E | -88 kg |
 | 69 |  | KAZ | ZHUMANOV | Askhat | M | E | -88 kg |
 | 70 |  | SYR | ZAROUF | Menhal | M | E | -88 kg |
 | 71 |  | UAE | KHALAF | Mohammed Khamis | M | L | -88 kg |
 | 72 |  | UKR | BABYNETS | Yurii | M | E | -88 kg |
 | 73 |  | UZB | USMANOV | Khusniddin | M | E | -88 kg |
 | 74 |  | CHN | YE | Jixiong | M | E | -97 kg |
 | 75 |  | IRI | SOLHIPOURAVANJI | Seyedhamed | M | E | -97 kg |
 | 76 |  | ITA | QUARTO | Andrea Maria | M | E | -97 kg |
 | 77 |  | KSA | HAWSAWI | Saeed Abdulaziz | M | E | -97 kg |
 | 78 |  | MAS | ANAK MOSES | Nicodemus Manggoi | M | E | -97 kg |
 | 79 |  | TKM | CHARYYEV | Ishkuvvat | M | E | -97 kg |
 | 80 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
 | 81 |  | UAE | SHANBIH | Adel Hassan Ali S. | M | E | -97 kg |
 | 82 |  | UZB | UMIRZAKOV | Farhod | M | E | -97 kg |
 | 83 |  | BRA | DE ASSIS SILVA | Mateus | M | E | -107 kg |
 | 84 |  | GAM | GAMO | Modou | M | E | -107 kg |
 | 85 |  | IRI | RAZI | Saman | M | E | -107 kg |
 | 86 |  | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg |
 | 87 |  | JPN | SATO | Kazuhito | M | E | -107 kg |
 | 88 |  | MAR | EL ANKOURI | Yassine | M | E | -107 kg |
 | 89 |  | MAS | JONG | Yee Khie | M | E | -107 kg |
 | 90 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
 | 91 |  | UAE | ALHAMMADI | Khaled | M | E | -107 kg |
 | 92 |  | UAE | ALNAQBI | Abdalla K. K. Ah | M | E | -107 kg |
 | 93 |  | UZB | KHALIMOV | Ilkhom | M | E | -107 kg |
 | 94 |  | GBR | MCGARRY | Liam | M | E | +107 kg |
 | 95 |  | IRI | SAYADI | Mahdi | M | E | +107 kg |
 | 96 |  | IRI | AMINZADEH | Ahmad | M | E | +107 kg |
 | 97 |  | IRQ | AL-AGEELI | Faris | M | L | +107 kg |
 | 98 |  | JPN | NAKATSUJI | Katsuhito | M | L | +107 kg |
 | 99 |  | KSA | AL NAJIM | Khalid | M | E | +107 kg |
 | 100 |  | KSA | ALSHDOKHI | Sulaiman | M | E | +107 kg |
 | 101 |  | TUR | OZTURK | Faruk | M | E | +107 kg |
 | 102 |  | UAE | ALBLOOSHI | Ahmed Khamis A. N. | M | L | +107 kg |
 | 103 |  | UAE | ALBLOOSHI | Ali | M | E | +107 kg |
 | 104 |  | UAE | ALARIMI | Abdulla | M | L | +107 kg |
 | 105 |  | UKR | KRIUKOV | Anton | M | E | +107 kg |
 | 106 |  | BRA | DE LIMA | Lara Aparecida | F | E | -41 kg |
 | 107 |  | CHN | CUI | Zhe | F | E | -41 kg |
 | 108 |  | KAZ | YESZHANOVA | Danagul | F | E | -41 kg |
 | 109 |  | LAO | SIPASEUTH | Latsami | F | E | -41 kg |
 | 110 |  | SYR | BADDOUR | Noura | F | E | -41 kg |
 | 111 |  | TKM | MATYAKUBOVA | Roza | F | E | -41 kg |
 | 112 |  | UKR | KOPIIKA | Maryna | F | E | -41 kg |
 | 113 |  | ALG | GUERIOUA | Samira | F | E | -45 kg |
 | 114 |  | CHN | GUO | Lingling | F | E | -45 kg |
 | 115 |  | GBR | NEWSON | Zoe | F | E | -45 kg |
 | 116 |  | MAR | El Azzab | Wafae | F | E | -45 kg |
 | 117 |  | TUR | MURATLI | Nazmiye | F | L | -45 kg |
 | 118 |  | BRA | RIZONAIDE DA SILVA | Maria | F | E | -50 kg |
 | 119 |  | CHN | WEI | Yi | F | E | -50 kg |
 | 120 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -50 kg |
 | 121 |  | KAZ | ASHIR | Zarina | F | NG | -50 kg |
 | 122 |  | KSA | AKSMRY | Fajer | F | R | -50 kg |
 | 123 |  | LBA | ALHAMMALI | Aswah | F | E | -50 kg |
 | 124 |  | SGP | NUR | Aini Binte M. Yasli | F | E | -50 kg |
 | 125 |  | UAE | ALI | Fatima | F | E | -50 kg |
 | 126 |  | UZB | AKHTAMOVA | Akidakhon | F | E | -50 kg |
 | 127 |  | UZB | TURAEVA | Durdona | F | E | -50 kg |
 | 128 |  | VIE | DANG THI LINH | Phuong | F | E | -50 kg |
 | 129 |  | ARM | VARDANYAN | Greta | F | E | -55 kg |
 | 130 |  | CHN | XIAO | Jinping | F | E | -55 kg |
 | 131 |  | GBR | BROOME | Olivia | F | E | -55 kg |
 | 132 |  | GBR | MCGUINNESS | Charlotte | F | E | -55 kg |
 | 133 |  | ITA | ROMANO | Emanuela | F | E | -55 kg |
 | 134 |  | KSA | ALRASHIDI | Maha | F | E | -55 kg |
 | 135 |  | MAR | LEMTAKHEM | Halima | F | E | -55 kg |
 | 136 |  | TUR | DUMAN | Besra | F | E | -55 kg |
 | 137 |  | UAE | ALZEYOUDI | Mozah | F | E | -55 kg |
 | 138 |  | UKR | SHEVCHUK | Mariana | F | E | -55 kg |
 | 139 |  | UZB | UKTAMOVA | Rukhshona | F | R | -55 kg |
 | 140 |  | VIE | CHAU HOANG TUYET | Loan | F | L | -55 kg |
 | 141 |  | BRA | GONCALVES MARQUES | Ana Paula | F | E | -61 kg |
 | 142 |  | CHN | CUI | Jianjin | F | E | -61 kg |
 | 143 |  | GBR | BEDFORD | Rebecca | F | E | -61 kg |
 | 144 |  | IRL | BUCKLEY | Niamh | F | NG | -61 kg |
 | 145 |  | IRQ | AL-OBAIDI | Zahraa | F | E | -61 kg |
 | 146 |  | KSA | ALAMMARI | Sharifah | F | E | -61 kg |
 | 147 |  | MAR | EL GARRAA | Najat | F | E | -61 kg |
 | 148 |  | BRA | COSTA DE CASTRO | Maria De Fatima | F | E | -67 kg |
 | 149 |  | CHN | TAN | Yujiao | F | E | -67 kg |
 | 150 |  | TPE | LIN | Ya-hsuan | F | L | -67 kg |
 | 151 |  | CHN | XU | Lili | F | E | -73 kg |
 | 152 |  | CHN | LIAO | Liye | F | E | -73 kg |
 | 153 |  | EST | PIPPER | Jelena | F | L | -73 kg |
 | 154 |  | IRL | FITZGERALD | Casey | F | NG | -73 kg |
 | 155 |  | KSA | ALNAJM | Hasna | F | L | -73 kg |
 | 156 |  | LBA | El-Gnemi | Sahar | F | E | -73 kg |
 | 157 |  | TKM | BAYRAMOVA | Lachyn | F | E | -73 kg |
 | 158 |  | TUR | CAM | Sibel | F | E | -73 kg |
 | 159 |  | UAE | ALNAQBI | Haifa Rashid M. Alda | F | E | -73 kg |
 | 160 |  | UZB | KUZIEVA | Ruza | F | E | -73 kg |
 | 161 |  | ALG | MOHAMMED MERAR | Nacera | F | E | -79 kg |
 | 162 |  | BRA | D ANDREA | Mariana | F | E | -79 kg |
 | 163 |  | BRA | FERNANDES ALVES | Caroline | F | E | -79 kg |
 | 164 |  | CHN | HAN | Miaoyu | F | E | -79 kg |
 | 165 |  | IRL | ARENDSE | Britney | F | E | -79 kg |
 | 166 |  | IRQ | ALOSMANEE | Gharam | F | E | -79 kg |
 | 167 |  | JPN | TANAKA | Chikako | F | E | -79 kg |
 | 168 |  | MAR | SOUBANE | Sanae | F | L | -79 kg |
 | 169 |  | TKM | EKEYEVA | Mayagozel | F | E | -79 kg |
 | 170 |  | UZB | UROLOVA | Orzugul | F | E | -79 kg |
 | 171 |  | BRA | MEDEIROS | Tayana | F | E | -86 kg |
 | 172 |  | GBR | SUGDEN | Louise | F | E | -86 kg |
 | 173 |  | LBA | FLEJ | Ghofran | F | E | -86 kg |
 | 174 |  | MGL | BUYANJARGAL | Uranjargal | F | E | -86 kg |
 | 175 |  | TKM | JAPAROVA | Maya | F | E | -86 kg |
 | 176 |  | TPE | LIN | Tzu-hui | F | E | -86 kg |
 | 177 |  | URU | NUNEZ | Aldana | F | E | -86 kg |
 | 178 |  | CHN | ZHENG | Feifei | F | E | +86 kg |
 | 179 |  | CHN | DENG | Xuemei | F | E | +86 kg |
 | 180 |  | LBA | ALAQOURI | Ghazalah | F | L | +86 kg |
 | 181 |  | UKR | OLIINYK | Nataliia | F | E | +86 kg |
2025-04-20 @ 13:49:18 (GMT)