|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg |
 | 2 |  | ANG | LUIS | Mauro Simao | M | E | -49 kg |
 | 3 |  | ANG | ADAO | Pedro Nazare Joao Manuel | M | E | -49 kg |
 | 4 |  | ARG | VILLAMARIN | Rodrigo | M | E | -49 kg |
 | 5 |  | ARM | BABAYAN | Artur | M | E | -49 kg |
 | 6 |  | ARM | TSATURYAN | Khoren | M | E | -49 kg |
 | 7 |  | AZE | MAMMADOV | Parvin | M | E | -49 kg |
 | 8 |  | CHN | ZHENG | Yu | M | L | -49 kg |
 | 9 |  | COL | MORALES GONZALEZ | Jhonny Andres | M | E | -49 kg |
 | 10 |  | CUB | GONZALEZ RODRIGUEZ | Enmanuel | M | E | -49 kg |
 | 11 |  | ESP | GOMEZ MORENO | David | M | E | -49 kg |
 | 12 |  | FRA | ADELAIDE | Alex | M | E | -49 kg |
 | 13 |  | GAM | KAH | Ali | M | E | -49 kg |
 | 14 |  | GRE | MOSCHOVIDIS | Grigorios | M | E | -49 kg |
 | 15 |  | HUN | TUNKEL | Nandor | M | E | -49 kg |
 | 16 |  | INA | | Hadi | M | E | -49 kg |
 | 17 |  | IND | PARMJEET KUMAR | | M | E | -49 kg |
 | 18 |  | IND | SHUKLA | Dilipkumar Latuaram | M | E | -49 kg |
 | 19 |  | IND | BASHA | Farman | M | L | -49 kg |
 | 20 |  | IRQ | AL-SUDANI | Muslim | M | E | -49 kg |
 | 21 |  | ITA | DI CRISTINA | Gabriele | M | E | -49 kg |
 | 22 |  | JOR | QARADA | Omar Sami Hamadeh | M | E | -49 kg |
 | 23 |  | JPN | MIURA | Hiroshi | M | L | -49 kg |
 | 24 |  | JPN | NISHIZAKI | Tetsuo | M | L | -49 kg |
 | 25 |  | KAZ | KASMUKHANOV | Yernat | M | E | -49 kg |
 | 26 |  | KAZ | KARIBAY | Yerbolat | M | E | -49 kg |
 | 27 |  | KGZ | ZAMIRBEK ULUU | Azizbek | M | E | -49 kg |
 | 28 |  | NEP | GHARTI MAGAR | Pawan | M | E | -49 kg |
 | 29 |  | POL | ROCH | Rafal | M | E | -49 kg |
 | 30 |  | TKM | AGALIKOV | Mekan | M | E | -49 kg |
 | 31 |  | TUR | KAYAPINAR | Abdullah | M | E | -49 kg |
 | 32 |  | TUR | AKTURK | Muhammet Kaan | M | E | -49 kg |
 | 33 |  | VIE | LE | Van Cong | M | E | -49 kg |
 | 34 |  | YEM | HASAN | Akram | M | E | -49 kg |
 | 35 |  | AFG | SADAAT | Sayed Hussain Agha | M | E | -54 kg |
 | 36 |  | AZE | MAHMUDOV | Jeyhun | M | E | -54 kg |
 | 37 |  | BRA | CARRA | Bruno | M | E | -54 kg |
 | 38 |  | BRA | FRANCA JUNIOR | Joao Maria | M | E | -54 kg |
 | 39 |  | CHI | JIMENEZ CABRERA | Javier Ignacio | M | E | -54 kg |
 | 40 |  | CHN | YANG | Jinglang | M | E | -54 kg |
 | 41 |  | CIV | DIAMOUTENE | Alidou | M | L | -54 kg |
 | 42 |  | COL | YAJUE GOMEZ | Carlos Manuel | M | E | -54 kg |
 | 43 |  | EGY | ABDELMAJID | Taha | M | E | -54 kg |
 | 44 |  | FRA | BOURLON | Axel | M | E | -54 kg |
 | 45 |  | GRE | BAKOCHRISTOS | Dimitrios | M | E | -54 kg |
 | 46 |  | HUN | SZTANO | Gyorgy | M | E | -54 kg |
 | 47 |  | IND | KUMAR | Manish | M | E | -54 kg |
 | 48 |  | JOR | ALSHNAITI | Mohammad | M | E | -54 kg |
 | 49 |  | JPN | ICHIKAWA | Mitsunori | M | L | -54 kg |
 | 50 |  | KAZ | DEGTYAREV | David | M | E | -54 kg |
 | 51 |  | KEN | MARINGA | Ngungi | M | E | -54 kg |
 | 52 |  | KOR | CHOI | Keun Jin | M | L | -54 kg |
 | 53 |  | KSA | NOORSAEED | Adnan | M | E | -54 kg |
 | 54 |  | MEX | MONTIEL CABALLERO | David | M | E | -54 kg |
 | 55 |  | NGR | EZURUIKE | Roland | M | L | -54 kg |
 | 56 |  | PER | QUISPE | Diego | M | E | -54 kg |
 | 57 |  | PHI | TAYAWA | Romeo | M | L | -54 kg |
 | 58 |  | POL | SZYMANSKI | Slawomir | M | E | -54 kg |
 | 59 |  | TKM | AMANMYRADOV | Dovletgeldi | M | E | -54 kg |
 | 60 |  | TUR | CAKMAZ | Serkan | M | E | -54 kg |
 | 61 |  | UKR | ROZHKO | Vasyl | M | E | -54 kg |
 | 62 |  | UZB | MIRZAEV | Sherali | M | E | -54 kg |
 | 63 |  | VIE | NGUYEN | Binh An | M | E | -54 kg |
 | 64 |  | ALG | KHODJA | Aymen | M | E | -59 kg |
 | 65 |  | CHN | QI | Yongkai | M | E | -59 kg |
 | 66 |  | EGY | OSMAN | Sherif | M | E | -59 kg |
 | 67 |  | EGY | ELMENYAWY | Mohamed | M | E | -59 kg |
 | 68 |  | ESA | ACEITUNO | Herbert | M | E | -59 kg |
 | 69 |  | GBR | CLARE | Sean | M | E | -59 kg |
 | 70 |  | GBR | Smith | Thomas | M | E | -59 kg |
 | 71 |  | GRE | KOULOUMOGLOU | Paschalis | M | E | -59 kg |
 | 72 |  | IND | MATHEW | Joby | M | L | -59 kg |
 | 73 |  | IRI | BAKHTIAR | Mohsen | M | E | -59 kg |
 | 74 |  | JPN | TODA | Yuya | M | E | -59 kg |
 | 75 |  | JPN | KOSE | Tomohiro | M | E | -59 kg |
 | 76 |  | KAZ | SHAKIYEV | Stanislav | M | E | -59 kg |
 | 77 |  | KAZ | SHPITSER | Andrey | M | E | -59 kg |
 | 78 |  | KEN | OWOKO | Peter | M | L | -59 kg |
 | 79 |  | KEN | OBENDE | Joash | M | E | -59 kg |
 | 80 |  | MAS | MOS | Azlan | M | E | -59 kg |
 | 81 |  | PER | GARCIA TRELLES | Niel | M | L | -59 kg |
 | 82 |  | PHI | PAYAT | Gregorio | M | L | -59 kg |
 | 83 |  | POL | TRYKACZ | Marek | M | E | -59 kg |
 | 84 |  | POL | TOMCZYK | Mariusz | M | L | -59 kg |
 | 85 |  | THA | PONGSAO | Amorntep | M | E | -59 kg |
 | 86 |  | UKR | PANASIUK | Kostiantyn | M | E | -59 kg |
 | 87 |  | USA | Herbert | Jacob | M | E | -59 kg |
 | 88 |  | UZB | TURGUNOV | Azizbek | M | E | -59 kg |
 | 89 |  | UZB | YOKUBOV | Okiljon | M | E | -59 kg |
 | 90 |  | ALG | BETTIR | Hocine | M | E | -65 kg |
 | 91 |  | ARG | TOLEDO | Lucas Marcelo | M | E | -65 kg |
 | 92 |  | ARM | MKHITARYAN | Harut | M | E | -65 kg |
 | 93 |  | CHI | CARINAO | Jorge | M | E | -65 kg |
 | 94 |  | CHI | GARRIDO ACEVEDO | Juan Carlos | M | E | -65 kg |
 | 95 |  | CHN | ZOU | Yi | M | E | -65 kg |
 | 96 |  | CIV | ANO | Adou Herve | M | E | -65 kg |
 | 97 |  | CMR | ATANGANA | Conrat Frederic | M | E | -65 kg |
 | 98 |  | COL | BALANTA BARONA | Bryan Steven | M | E | -65 kg |
 | 99 |  | DOM | ABUD CORONADO | Jose Manuel | M | L | -65 kg |
 | 100 |  | INA | MARGONO | | M | E | -65 kg |
 | 101 |  | IND | ASHOK | | M | E | -65 kg |
 | 102 |  | IRI | JAFARI ARANGEH | Amir | M | E | -65 kg |
 | 103 |  | IRI | SEIFI | Ali | M | E | -65 kg |
 | 104 |  | IRL | DEVLIN | Ruairi | M | E | -65 kg |
 | 105 |  | IRQ | AL-KARKHI | Ahmed | M | E | -65 kg |
 | 106 |  | JOR | TARBASH | Mohammad | M | E | -65 kg |
 | 107 |  | JPN | OKUYAMA | Kazuki | M | E | -65 kg |
 | 108 |  | KGZ | KALIEV | Esen | M | E | -65 kg |
 | 109 |  | KOR | SEO | Beom Jo | M | E | -65 kg |
 | 110 |  | KOR | PARK | Gwangyeoul | M | E | -65 kg |
 | 111 |  | KSA | HUSAWI | Obadah | M | E | -65 kg |
 | 112 |  | LBA | MASAUD | Suhil | M | E | -65 kg |
 | 113 |  | NGR | KURE | Thomas | M | E | -65 kg |
 | 114 |  | USA | REDD | Garrison | M | E | -65 kg |
 | 115 |  | UZB | OLLABERGANOV | Sanjar | M | E | -65 kg |
 | 116 |  | ARM | MIRIBYAN | Sargis | M | E | -72 kg |
 | 117 |  | BRA | CORREA | Ezequiel | M | E | -72 kg |
 | 118 |  | CHI | REVECO CARAVEL | Matias Antonio | M | E | -72 kg |
 | 119 |  | CHN | HU | Peng | M | E | -72 kg |
 | 120 |  | CMR | MANGA BELINGA | Aucun | M | L | -72 kg |
 | 121 |  | CUB | CUEVAS CISNEROS | Jesus Enrique | M | E | -72 kg |
 | 122 |  | CYP | CHARALAMBOUS | Andreas | M | E | -72 kg |
 | 123 |  | EGY | IBRAHIM | Shaaban | M | L | -72 kg |
 | 124 |  | EGY | ATTIA | Mahmoud | M | E | -72 kg |
 | 125 |  | GBR | HARDING | Matthew | M | E | -72 kg |
 | 126 |  | GEO | OMARASHVILI | Shota | M | E | -72 kg |
 | 127 |  | GRE | MOYSIADIS | Gkremislav | M | L | -72 kg |
 | 128 |  | IND | JOGRAJIYA | Rahul | M | E | -72 kg |
 | 129 |  | IND | BAMBHAVA | Ramubhai Babubhai | M | E | -72 kg |
 | 130 |  | IND | DABAS | Honey | M | E | -72 kg |
 | 131 |  | ITA | TELESCA | Donato | M | E | -72 kg |
 | 132 |  | JPN | HIGUCHI | Kentaro | M | L | -72 kg |
 | 133 |  | KAZ | ZHUNUSSOV | Medet | M | E | -72 kg |
 | 134 |  | KEN | WANJIKU | Gabriel Magu | M | E | -72 kg |
 | 135 |  | KOR | CHOI | Jin Geun | M | E | -72 kg |
 | 136 |  | KOR | SHIN | Yonghun | M | E | -72 kg |
 | 137 |  | KSA | MUSTAFA | Ibrahim | M | L | -72 kg |
 | 138 |  | KSA | ALHAWSAWI | Aseel | M | E | -72 kg |
 | 139 |  | LBA | OTHMAN | Abraheem | M | E | -72 kg |
 | 140 |  | MAS | GUSTIN | Bonnie Bunyau | M | E | -72 kg |
 | 141 |  | MEX | HERNANDEZ RODRIGUEZ | Gerardo | M | E | -72 kg |
 | 142 |  | NEP | TAMANG | Durga Man | M | E | -72 kg |
 | 143 |  | PAN | DIMAS VASQUEZ | Rey Melchor | M | E | -72 kg |
 | 144 |  | POL | KOCIUBINSKI | Tomasz | M | E | -72 kg |
 | 145 |  | TJK | DONAYOROV | Bakhtiyor | M | E | -72 kg |
 | 146 |  | TKM | MELADZE | Sergey | M | E | -72 kg |
 | 147 |  | TUR | YUMUK | Ugur | M | E | -72 kg |
 | 148 |  | UAE | ALZAABI | Saif | M | E | -72 kg |
 | 149 |  | USA | LARGO | Christian | M | E | -72 kg |
 | 150 |  | UZB | JAMILOV | Bekzod | M | E | -72 kg |
 | 151 |  | ZAM | LUBANZA | Richard | M | E | -72 kg |
 | 152 |  | AFG | RAHIMI | Mohammad Fahim | M | E | -80 kg |
 | 153 |  | ARM | SAFARYAN | Gnel | M | E | -80 kg |
 | 154 |  | AUS | TESORIERO | Paul | M | E | -80 kg |
 | 155 |  | BRA | BENTO DE SOUZA | Ailton | M | E | -80 kg |
 | 156 |  | CHI | ASTUDILLO ROZAS | Jonathan Guillermo | M | E | -80 kg |
 | 157 |  | CHN | GU | Xiaofei | M | E | -80 kg |
 | 158 |  | COL | PALOMEQUE PALACIOS | Francisco Tulio | M | L | -80 kg |
 | 159 |  | DOM | RODRIGUEZ VALLEJO | Jesus Manuel | M | E | -80 kg |
 | 160 |  | FRA | AVOM MBUME BISSOLATI | Julien | M | E | -80 kg |
 | 161 |  | HUN | STADLER | Tamas | M | E | -80 kg |
 | 162 |  | IND | BAPPUNJI GIDDEGOWDA | Sandesha | M | E | -80 kg |
 | 163 |  | IRI | ROSTAMI | Roohallah | M | E | -80 kg |
 | 164 |  | IRQ | MOHSIN | Rasool | M | E | -80 kg |
 | 165 |  | JPN | ODO | Hideki | M | L | -80 kg |
 | 166 |  | KAZ | BAKKOZHA | Zhaksylyk | M | E | -80 kg |
 | 167 |  | KGZ | ARGYMBAEV | Maksat | M | E | -80 kg |
 | 168 |  | KOR | KIM | Gyuho | M | E | -80 kg |
 | 169 |  | KSA | BALGITH | Tarek | M | E | -80 kg |
 | 170 |  | LBA | ALBAEBAA | Abdulrraziq | M | L | -80 kg |
 | 171 |  | MAS | GUSTIN | Bryan Junency | M | E | -80 kg |
 | 172 |  | MEX | ARREDONDO LUNA | Porfirio Francisco | M | L | -80 kg |
 | 173 |  | MEX | PEREZ SANDOVAL | Martin | M | E | -80 kg |
 | 174 |  | SVK | MACKO | Roman | M | E | -80 kg |
 | 175 |  | SYR | ISSA | Shadi | M | E | -80 kg |
 | 176 |  | TKM | SAPAROV | Bayram | M | L | -80 kg |
 | 177 |  | UGA | NIGO | Muhamed | M | L | -80 kg |
 | 178 |  | UGA | TAMALE | Safalu | M | E | -80 kg |
 | 179 |  | UZB | OLTIEV | Yashinbek | M | E | -80 kg |
 | 180 |  | ALG | HADJ ALI | Mohammed | M | E | -88 kg |
 | 181 |  | AUS | WRIGHT | Ben | M | E | -88 kg |
 | 182 |  | AUS | MOUHTARIS | Parry | M | L | -88 kg |
 | 183 |  | BAN | KHAN | Md Elius | M | E | -88 kg |
 | 184 |  | BRA | DA SILVA | Evanio | M | E | -88 kg |
 | 185 |  | CHN | YE | Jixiong | M | E | -88 kg |
 | 186 |  | COL | MONDRAGON SINISTERRA | Huver | M | E | -88 kg |
 | 187 |  | CUB | DRAKE VEGA | Oniger Jesus | M | L | -88 kg |
 | 188 |  | EGY | ELELFAT | Mohamed | M | E | -88 kg |
 | 189 |  | FIN | KAUPPILA | Harri | M | E | -88 kg |
 | 190 |  | HUN | WATCHOU KOUOKAM | Sedric Roussel | M | E | -88 kg |
 | 191 |  | IRL | HUGHES | Sean | M | E | -88 kg |
 | 192 |  | IRQ | ALAKDAH | Hayder | M | E | -88 kg |
 | 193 |  | JOR | KHATTAB | Abdelkareem Mohmmad | M | E | -88 kg |
 | 194 |  | JPN | TANAKA | Shogo | M | E | -88 kg |
 | 195 |  | KAZ | KHAMAYEV | Rakhmetzhan | M | E | -88 kg |
 | 196 |  | KOR | NA | Yongwon | M | L | -88 kg |
 | 197 |  | LBA | GHARSALLA | Mosab | M | E | -88 kg |
 | 198 |  | MDA | RAIUL | Denis | M | E | -88 kg |
 | 199 |  | PAN | MENDOZA GONZALEZ | Victoriano | M | E | -88 kg |
 | 200 |  | POL | LATUS | Wawrzyniec | M | E | -88 kg |
 | 201 |  | SYR | ZAROUF | Menhal | M | E | -88 kg |
 | 202 |  | TKM | ORJIYEV | Ovezgeldi | M | L | -88 kg |
 | 203 |  | UAE | SHANBIH | Adel | M | E | -88 kg |
 | 204 |  | UGA | MBAZIIRA | Dennis | M | E | -88 kg |
 | 205 |  | UKR | BABYNETS | Yurii | M | E | -88 kg |
 | 206 |  | UZB | KOBILOV | Bahrom | M | E | -88 kg |
 | 207 |  | BRA | SILVA LIMA | Jose Arimateia | M | E | -97 kg |
 | 208 |  | CHN | YAN | Panpan | M | E | -97 kg |
 | 209 |  | COL | TORRES | Fabio | M | L | -97 kg |
 | 210 |  | EGY | ABDELHADY | Hany | M | E | -97 kg |
 | 211 |  | FRA | ARABAT | Rafik | M | E | -97 kg |
 | 212 |  | INA | PRIAMBODO | Atmaji | M | E | -97 kg |
 | 213 |  | IND | VARINDER SINGH | | M | E | -97 kg |
 | 214 |  | IRI | SOLHIPOURAVANJI | Seyedhamed | M | E | -97 kg |
 | 215 |  | ITA | QUARTO | Andrea Maria | M | E | -97 kg |
 | 216 |  | JOR | ALJUNEIDI | Mutaz Zakaria Daoud | M | L | -97 kg |
 | 217 |  | KAZ | BAUTOV | Adilzhan | M | E | -97 kg |
 | 218 |  | KGZ | MAHAMATKUL UULU | Sagynbek | M | E | -97 kg |
 | 219 |  | MAS | MOSES | Nicodemus Manggoi | M | E | -97 kg |
 | 220 |  | MDA | ROSCA | Stefan | M | E | -97 kg |
 | 221 |  | TKM | CHARYYEV | Ishkuvvat | M | E | -97 kg |
 | 222 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
 | 223 |  | UAE | KHALAF | Mohammed Khamis | M | L | -97 kg |
 | 224 |  | UAE | ABDULAZIZ RAHMATALLA | Saud | M | E | -97 kg |
 | 225 |  | UZB | UMIRZAKOV | Farhod | M | E | -97 kg |
 | 226 |  | UZB | USMANOV | Khusniddin | M | E | -97 kg |
 | 227 |  | AZE | BABAJANOV | Nurlan | M | E | -107 kg |
 | 228 |  | BRA | DE ASSIS SILVA | Mateus | M | E | -107 kg |
 | 229 |  | BRA | PEREIRA RUFINO | Jean Henrique | M | E | -107 kg |
 | 230 |  | BUL | KIRYAKOV | Georgi | M | E | -107 kg |
 | 231 |  | GAM | GAMO | Modou | M | E | -107 kg |
 | 232 |  | IND | PARDEEP JOON | | M | E | -107 kg |
 | 233 |  | IRI | RAZI | Saman | M | E | -107 kg |
 | 234 |  | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg |
 | 235 |  | IRQ | AL-ALI | Thaer | M | L | -107 kg |
 | 236 |  | JOR | SHOUBASH | Ali | M | E | -107 kg |
 | 237 |  | JPN | SATO | Kazuhito | M | E | -107 kg |
 | 238 |  | KOR | LEE | Seong-gu | M | E | -107 kg |
 | 239 |  | MAR | EL ANKOURI | Yassine | M | E | -107 kg |
 | 240 |  | MAS | JONG | Yee Khie | M | E | -107 kg |
 | 241 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
 | 242 |  | NZL | FILO | Nu | M | E | -107 kg |
 | 243 |  | POL | SALWA | Michal | M | E | -107 kg |
 | 244 |  | SRB | MILENKOVIC | Petar | M | E | -107 kg |
 | 245 |  | UAE | ALHAMMADI | Khaled | M | E | -107 kg |
 | 246 |  | UAE | ALNAQBI | Abdalla | M | E | -107 kg |
 | 247 |  | UKR | KRIUKOV | Anton | M | E | -107 kg |
 | 248 |  | USA | BODY | Bobby | M | L | -107 kg |
 | 249 |  | UZB | DAVLATOV | Nuriddin | M | E | -107 kg |
 | 250 |  | UZB | KHALIMOV | Ilkhom | M | E | -107 kg |
 | 251 |  | AZE | ASLANOV | Shamo | M | E | +107 kg |
 | 252 |  | BRA | MELO DE SOUZA | Gustavo Amaral | M | E | +107 kg |
 | 253 |  | COL | CASTANEDA VELASQUEZ | J. Freddy | M | E | +107 kg |
 | 254 |  | COL | MENA LEMUS | Eglain Antonio | M | E | +107 kg |
 | 255 |  | GBR | MCGARRY | Liam | M | E | +107 kg |
 | 256 |  | GEO | JINTCHARADZE | Akaki | M | E | +107 kg |
 | 257 |  | GEO | LATSABIDZE | Giorgi | M | E | +107 kg |
 | 258 |  | GRE | BAOS | Anastasios | M | E | +107 kg |
 | 259 |  | HUN | SAS | Sandor | M | E | +107 kg |
 | 260 |  | IRI | SAYADI | Mahdi | M | E | +107 kg |
 | 261 |  | IRI | AMINZADEH | Ahmad | M | E | +107 kg |
 | 262 |  | IRQ | AL-AGEELI | Faris | M | L | +107 kg |
 | 263 |  | JOR | ELSHEBLI | Jamil | M | E | +107 kg |
 | 264 |  | JPN | NAKATSUJI | Katsuhito | M | L | +107 kg |
 | 265 |  | KAZ | ISSENTEMIROV | Gani | M | E | +107 kg |
 | 266 |  | KOR | CHUN | Keun Bae | M | L | +107 kg |
 | 267 |  | TUR | OZTURK | Faruk | M | E | +107 kg |
 | 268 |  | UAE | ALBLOOSHI | Ahmed Khamis | M | L | +107 kg |
 | 269 |  | UAE | ALBLOOSHI | Ali | M | E | +107 kg |
 | 270 |  | UAE | ALARIMI | Abdulla | M | E | +107 kg |
 | 271 |  | UZB | ABDUSATTAROV | Doston | M | E | +107 kg |
 | 272 |  | BRA | DE LIMA | Lara Aparecida | F | E | -41 kg |
 | 273 |  | CHN | CUI | Zhe | F | E | -41 kg |
 | 274 |  | COL | POBLADOR GRANADOS | Cristina | F | E | -41 kg |
 | 275 |  | IND | MANPREET KAUR | | F | E | -41 kg |
 | 276 |  | JPN | NARUKE | Miwa | F | L | -41 kg |
 | 277 |  | KAZ | KABYL | Tursynay | F | E | -41 kg |
 | 278 |  | KEN | KARIUKI | Hellen Wawira | F | E | -41 kg |
 | 279 |  | LAO | SIPASEUTH | Latsami | F | E | -41 kg |
 | 280 |  | MEX | DOMINGO BELLO | Karina | F | E | -41 kg |
 | 281 |  | NGR | NWORGU | Esther | F | E | -41 kg |
 | 282 |  | PHI | PAMATI-AN | Marydol | F | E | -41 kg |
 | 283 |  | POR | MACHADO FRAGOSO | Simone | F | E | -41 kg |
 | 284 |  | SYR | BADDOUR | Noura | F | E | -41 kg |
 | 285 |  | TKM | MATYAKUBOVA | Roza | F | E | -41 kg |
 | 286 |  | TUR | POLAT | Reyhan | F | E | -41 kg |
 | 287 |  | UKR | KOPIIKA | Maryna | F | E | -41 kg |
 | 288 |  | ALG | GUERIOUA | Samira | F | E | -45 kg |
 | 289 |  | ARG | MACIEL | Lourdes | F | E | -45 kg |
 | 290 |  | BRN | ALI | Amal | F | E | -45 kg |
 | 291 |  | CHN | GUO | Lingling | F | E | -45 kg |
 | 292 |  | CIV | KOUADIO | Akissi Michelle | F | E | -45 kg |
 | 293 |  | CUB | RODRIGUEZ RODRIGUEZ | Leidy | F | E | -45 kg |
 | 294 |  | GBR | NEWSON | Zoe | F | E | -45 kg |
 | 295 |  | INA | WIDIASIH | Ni Nengah | F | E | -45 kg |
 | 296 |  | IND | JASPREET KAUR | | F | E | -45 kg |
 | 297 |  | KAZ | KURMANBAYEVA | Gulim | F | E | -45 kg |
 | 298 |  | KEN | NGARE | Rahab | F | E | -45 kg |
 | 299 |  | MAR | El Azzab | Wafae | F | E | -45 kg |
 | 300 |  | NGR | TIJANI | Latifat | F | E | -45 kg |
 | 301 |  | PHI | GUION | Achelle | F | L | -45 kg |
 | 302 |  | POL | KOZDRYK | Justyna | F | E | -45 kg |
 | 303 |  | TUR | MURATLI | Nazmiye | F | E | -45 kg |
 | 304 |  | UZB | TASHPULATOVA | Nasiba | F | E | -45 kg |
 | 305 |  | VEN | FUENTES MONASTERIO | Clara | F | E | -45 kg |
 | 306 |  | BRA | RIZONAIDE DA SILVA | Maria | F | E | -50 kg |
 | 307 |  | CHN | WEI | Yi | F | E | -50 kg |
 | 308 |  | CMR | MENYE METO | Suzanne | F | E | -50 kg |
 | 309 |  | COL | FORERO BERMUDEZ | Jessica Tatiana | F | E | -50 kg |
 | 310 |  | EGY | OMAR | Omaima | F | E | -50 kg |
 | 311 |  | ESP | ZABALA OLLERO | Loida | F | E | -50 kg |
 | 312 |  | GBR | BROOME | Olivia | F | E | -50 kg |
 | 313 |  | IND | KHATUN | Sakina | F | E | -50 kg |
 | 314 |  | ITA | ROMANO | Emanuela | F | E | -50 kg |
 | 315 |  | KAZ | AKHANOVA | Anara | F | E | -50 kg |
 | 316 |  | KAZ | TOLZHAN | Fariza | F | E | -50 kg |
 | 317 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -50 kg |
 | 318 |  | MEX | CERERO GABRIEL | Laura | F | L | -50 kg |
 | 319 |  | MEX | HERNANDEZ GODINEZ | Mayra Alejandra | F | E | -50 kg |
 | 320 |  | NGR | BEJIDE | Bose | F | E | -50 kg |
 | 321 |  | SGP | MOHAMAD YASLI | Nur aini Binte | F | E | -50 kg |
 | 322 |  | THA | KRARATPET | Kamolpan | F | E | -50 kg |
 | 323 |  | UZB | AKHTAMOVA | Akidakhon | F | E | -50 kg |
 | 324 |  | UZB | TURAEVA | Durdona | F | E | -50 kg |
 | 325 |  | VIE | DANG | Thi Linh Phuong | F | E | -50 kg |
 | 326 |  | ARG | GONZALEZ | Estefania | F | E | -55 kg |
 | 327 |  | ARM | VARDANYAN | Greta | F | E | -55 kg |
 | 328 |  | ARM | MANUKYAN | Svetlana | F | E | -55 kg |
 | 329 |  | AZE | DADASHOVA | Zahra | F | E | -55 kg |
 | 330 |  | BRA | ALVES REIS | Cristiane | F | E | -55 kg |
 | 331 |  | CHI | CAMPOS | Camila | F | E | -55 kg |
 | 332 |  | CHN | XIAO | Jinping | F | E | -55 kg |
 | 333 |  | CIV | OUATTARA | Awa | F | E | -55 kg |
 | 334 |  | EGY | AHMED | Rehab | F | E | -55 kg |
 | 335 |  | ESP | FERNANDEZ JIMENEZ | Isabel | F | E | -55 kg |
 | 336 |  | GBR | MCGUINNESS | Charlotte | F | E | -55 kg |
 | 337 |  | IND | SEEMA RANI | | F | E | -55 kg |
 | 338 |  | IND | DEVI | Suman | F | E | -55 kg |
 | 339 |  | IRI | MOHAMMADIAN | Mahdieh | F | E | -55 kg |
 | 340 |  | JPN | YAMAMOTO | Eri | F | E | -55 kg |
 | 341 |  | JPN | NAKAMURA | Hikari | F | E | -55 kg |
 | 342 |  | KAZ | ABDYKHALYKOVA | Gulbanu | F | L | -55 kg |
 | 343 |  | KAZ | ASKAROVA | Kabira | F | L | -55 kg |
 | 344 |  | MAR | LEMTAKHEM | Halima | F | E | -55 kg |
 | 345 |  | MEX | Perez Zenteno | Fabiola Del Carmen | F | E | -55 kg |
 | 346 |  | PHI | ESNARA | Denesia | F | L | -55 kg |
 | 347 |  | THA | MOTNOK | Hat | F | L | -55 kg |
 | 348 |  | TUR | DUMAN | Besra | F | E | -55 kg |
 | 349 |  | UAE | ALZEYOUDI | Mozah | F | E | -55 kg |
 | 350 |  | UKR | SHEVCHUK | Mariana | F | E | -55 kg |
 | 351 |  | UZB | NURIDDINOVA | Muslima | F | E | -55 kg |
 | 352 |  | UZB | UKTAMOVA | Rukhshona | F | E | -55 kg |
 | 353 |  | VEN | HERNANDEZ | Wiunawis Nairobys | F | L | -55 kg |
 | 354 |  | VIE | CHAU | Hoang Tuyet Loan | F | L | -55 kg |
 | 355 |  | YEM | GANDL | Faten Abdo Mohammed | F | E | -55 kg |
 | 356 |  | ARG | OSPINA | Estelia | F | L | -61 kg |
 | 357 |  | BRA | GOMES | Naira | F | L | -61 kg |
 | 358 |  | BRA | GONCALVES MARQUES | Ana Paula | F | E | -61 kg |
 | 359 |  | CHN | CUI | Jianjin | F | E | -61 kg |
 | 360 |  | COL | PINTO OCHOA | Ana Lucia | F | E | -61 kg |
 | 361 |  | CYP | MARKOU | Maria | F | E | -61 kg |
 | 362 |  | EGY | KORANY | Fatma | F | E | -61 kg |
 | 363 |  | GBR | BEDFORD | Rebecca | F | E | -61 kg |
 | 364 |  | GBR | DEAN | Kimberley | F | E | -61 kg |
 | 365 |  | GBR | SHAYEA | Doaa | F | E | -61 kg |
 | 366 |  | GEO | GULORDAVA | Gvantsa | F | E | -61 kg |
 | 367 |  | HUN | MEZEI | Katalin | F | E | -61 kg |
 | 368 |  | IND | Raj Kumari | | F | E | -61 kg |
 | 369 |  | IND | Zainab Khatoon | | F | E | -61 kg |
 | 370 |  | IRL | DORE | Nicola | F | E | -61 kg |
 | 371 |  | IRL | BUCKLEY | Niamh | F | E | -61 kg |
 | 372 |  | JPN | KIRYU | Hiroko | F | E | -61 kg |
 | 373 |  | MAR | EL GARRAA | Najat | F | E | -61 kg |
 | 374 |  | MEX | AGUILAR JIMENEZ | Miriam Isela | F | E | -61 kg |
 | 375 |  | NGR | MARK | Onyinyechi | F | E | -61 kg |
 | 376 |  | POL | PRZYWECKA-PUZIAK | Paulina | F | E | -61 kg |
 | 377 |  | THA | ANON | Somkhoun | F | L | -61 kg |
 | 378 |  | UKR | BOBROVSKA | Tetiana | F | E | -61 kg |
 | 379 |  | BRA | COSTA DE CASTRO | Maria De Fatima | F | E | -67 kg |
