|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | ALG | BOUDRA | Chems Eddine | M | R | -49 kg |
 | 2 |  | ARM | TSATURYAN | Khoren | M | R | -49 kg |
 | 3 |  | ARM | BABAYAN | Artur | M | R | -49 kg |
 | 4 |  | EGY | HEFNI | Mohamed | M | NG | -49 kg |
 | 5 |  | EGY | MASHRAFY | Hady Sawamil | M | NG | -49 kg |
 | 6 |  | GBR | DAVIDSON | Finlay | M | NG | -49 kg |
 | 7 |  | ITA | DI CRISTINA | Gabriele | M | R | -49 kg |
 | 8 |  | KAZ | MUTUNOV | Farkhat | M | R | -49 kg |
 | 9 |  | KAZ | KURBANOV | Aman | M | NG | -49 kg |
 | 10 |  | KGZ | RUSLAN UULU | Temirlan | M | NG | -49 kg |
 | 11 |  | KSA | NOORSAEED | Adnan | M | NG | -49 kg |
 | 12 |  | KSA | ALBALAWI | Talal | M | R | -49 kg |
 | 13 |  | LBA | AHMED | Tayf | M | R | -49 kg |
 | 14 |  | TJK | OLIMOV | Mizrobiddin | M | R | -49 kg |
 | 15 |  | HUN | SZEBENYI | Gergo | M | NG | -54 kg |
 | 16 |  | MEX | MARTINEZ LOPEZ | Joseph Andrik | M | NG | -54 kg |
 | 17 |  | TJK | AHMADI | Fathidin | M | R | -54 kg |
 | 18 |  | KAZ | GALIMULIN | Ali | M | R | -59 kg |
 | 19 |  | KAZ | STANBEK | Yersen | M | NG | -59 kg |
 | 20 |  | POL | KOCIUBINSKI | Mikolaj | M | NG | -59 kg |
 | 21 |  | UZB | BOTIROV | Firdavs | M | NG | -59 kg |
 | 22 |  | ARG | TOLEDO | Lucas Marcelo | M | NG | -65 kg |
 | 23 |  | IRL | DEVLIN | Ruairi | M | NG | -65 kg |
 | 24 |  | JPN | OYA | Shiki | M | NG | -65 kg |
 | 25 |  | KGZ | NARBAEV | Azizbek | M | NG | -65 kg |
 | 26 |  | UZB | MUSURMONKULOV | Okhunjon | M | NG | -65 kg |
 | 27 |  | IND | JOGRAJIYA | Rahul | M | NG | -72 kg |
 | 28 |  | IND | DABAS | Honey | M | NG | -72 kg |
 | 29 |  | MDA | BRICULSCHI | Egor | M | NG | -72 kg |
 | 30 |  | UKR | KATERYNYCH | Viacheslav | M | NG | -72 kg |
 | 31 |  | UZB | ARZIMATOV | Umidjon | M | R | -72 kg |
 | 32 |  | AZE | ZAKIYEV | Rasul | M | R | -80 kg |
 | 33 |  | CHI | BUSTOS | Byron | M | NG | -80 kg |
 | 34 |  | EGY | MOHAMED | Islam | M | NG | -80 kg |
 | 35 |  | KAZ | AKMOLDAYEV | Shalkar | M | NG | -80 kg |
 | 36 |  | UAE | ALANSAARI | Zayed | M | NG | -80 kg |
 | 37 |  | UAE | JELANI | Abdallah | M | R | -80 kg |
 | 38 |  | UZB | YULDOSHOV | Jasurbek | M | R | -88 kg |
 | 39 |  | FRA | SCHREDER | Gregory | M | NG | -107 kg |
 | 40 |  | AZE | ZEYNALOV | Talib | M | NG | +107 kg |
 | 41 |  | EGY | MOHAMED | Marawan Ahmed | M | NG | +107 kg |
 | 42 |  | BRA | DE LIMA | Lara Aparecida | F | NG | -41 kg |
 | 43 |  | ECU | LASCANO | Kerly | F | NG | -41 kg |
 | 44 |  | KAZ | AIDARKYZY | Aigerim | F | R | -41 kg |
 | 45 |  | UZB | RAJAPOVA | Umida | F | NG | -41 kg |
 | 46 |  | KAZ | BOIKO | Snezhanna | F | R | -45 kg |
 | 47 |  | UKR | KOBYLYNSKA | Daria | F | NG | -45 kg |
 | 48 |  | KAZ | ASHIR | Zarina | F | NG | -50 kg |
 | 49 |  | LBA | ALHAMMALI | Aswah | F | NG | -50 kg |
 | 50 |  | UKR | NIKODIMOVA | Alona | F | NG | -50 kg |
 | 51 |  | UZB | NURILLAEVA | Dildorakhon | F | NG | -50 kg |
 | 52 |  | AZE | DADASHOVA | Zahra | F | NG | -55 kg |
 | 53 |  | UZB | UKTAMOVA | Rukhshona | F | R | -55 kg |
 | 54 |  | IRL | BUCKLEY | Niamh | F | NG | -61 kg |
 | 55 |  | UKR | VABISHCHEVYCH | Halyna | F | NG | -61 kg |
 | 56 |  | GEO | KVINCHIA | Maka | F | NG | -67 kg |
 | 57 |  | IRL | FITZGERALD | Casey | F | NG | -73 kg |
 | 58 |  | AZE | KARIMOVA | Leyla | F | NG | +86 kg |
2025-04-02 @ 09:46:23 (GMT)